2003-2004 Youth Team Table
By: Rob Sedgwick
Date: 09/11/2003
|
Home > 2003-2004 Season > Youth Team Table |
| Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lincoln City | 15 | 11 | 2 | 2 | 48 | 23 | 25 | 35 |
| Bradford City | 14 | 9 | 3 | 2 | 24 | 11 | 13 | 30 |
| Grimsby Town | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
| Scunthorpe United | 15 | 6 | 3 | 6 | 18 | 20 | -2 | 21 |
| Hull City | 14 | 5 | 4 | 5 | 25 | 21 | 4 | 19 |
| Hartlepool United | 13 | 4 | 3 | 6 | 19 | 19 | 0 | 15 |
| Darlington | 14 | 3 | 4 | 7 | 19 | 34 | -15 | 13 |
| York City | 14 | 2 | 4 | 8 | 12 | 25 | -13 | 10 |
| Halifax Town | 13 | 3 | 1 | 9 | 15 | 30 | -15 | 10 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 810 | Laceby Mariner | 09/06 15:21 |
| Thursday | 46 | golfer | 09/06 15:17 |
| Lukeos Seat Count | 39 | Mappers | 09/06 15:08 |
| USA ban Somali referee | 33 | friskneymariner | 09/06 15:00 |
| Slovenia | 29 | golfer | 09/06 14:31 |
| List of GTFC international players | 43 | AussieMariner | 09/06 12:25 |
| Evan Khouri | 79 | Son of Cod | 09/06 07:32 |
| Turi/Kacurri | 5 | ska face | 08/06 20:27 |
| Karl Robinson | 43 | hampshiremariner | 08/06 15:14 |
