2002-2003 POM Table
By: Rob Sedgwick
Date: 11/08/2002
|
Home > Competitions > 2002-2003 POM > Classic POM Table |
The final overall POM table after 49 games (updated 07-May-2003) is as follows, meaning that Neil Blackburn is the pommer of the year for 2002-2003.
Note that the column totals are in points, and only non-zero scores are shown.
| Pos | Name | P | O | F | A | S | N | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil | Blackburn | 49 | 50 | 42 | 28 | 19 | 35 | 223 |
| 2 | Chesney | Hawkes | 48 | 52 | 40 | 30 | 24 | 20 | 214 |
| 3 | Andrew | MacLeod | 47 | 50 | 38 | 30 | 18 | 30 | 213 |
| 4 | Nick | Johnson | 49 | 46 | 36 | 30 | 26 | 25 | 212 |
| 5 | James | Rudd | 48 | 58 | 34 | 32 | 23 | 15 | 210 |
| 6 | Roger | Swindells | 49 | 58 | 38 | 22 | 21 | 20 | 208 |
| 7 | John | Byrne | 45 | 48 | 38 | 28 | 18 | 30 | 207 |
| 8 | Sarah | Harper | 47 | 52 | 28 | 38 | 18 | 20 | 203 |
| 9 | Kevin | Watkinson | 48 | 48 | 32 | 34 | 24 | 15 | 201 |
| 10 | Jonathan | Parkes | 45 | 48 | 32 | 30 | 15 | 30 | 200 |
| 11 | Stu | Morton | 47 | 42 | 40 | 22 | 21 | 25 | 197 |
| 12 | James | Brown | 49 | 48 | 38 | 24 | 15 | 20 | 194 |
| 13 | Alan | Bristow | 47 | 48 | 28 | 28 | 22 | 20 | 193 |
| 14 | Stu | Bingley | 47 | 38 | 30 | 26 | 26 | 25 | 192 |
| 15 | Brian | Hostad | 47 | 42 | 28 | 32 | 26 | 15 | 190 |
| 16 | Natasha | Pequena | 48 | 52 | 32 | 34 | 18 | 5 | 189 |
| 17 | Homer | Simpson | 42 | 48 | 34 | 26 | 15 | 20 | 185 |
| 18 | David | Whincup | 47 | 42 | 30 | 24 | 22 | 20 | 185 |
| 19 | Paul | Savage | 46 | 40 | 32 | 22 | 23 | 20 | 183 |
| 20 | Rob | Sedgwick | 49 | 46 | 30 | 28 | 13 | 15 | 181 |
| 21 | Steve | Johnson | 48 | 44 | 28 | 30 | 23 | 0 | 173 |
| 22 | Steve | Brumpton | 43 | 38 | 28 | 30 | 18 | 15 | 172 |
| 23 | Dean | Wilkinson | 49 | 36 | 30 | 20 | 26 | 10 | 171 |
| 24 | Handsome_B | Wonderful | 41 | 48 | 26 | 22 | 19 | 15 | 171 |
| 25 | Ed | Fleet | 46 | 40 | 28 | 24 | 17 | 15 | 170 |
| 26 | Darren | Norridge | 42 | 44 | 22 | 26 | 16 | 20 | 170 |
| 27 | Michael | Smith | 47 | 32 | 28 | 24 | 23 | 15 | 169 |
| 28 | Colin | Law | 49 | 46 | 28 | 22 | 13 | 10 | 168 |
| 29 | Mike | Worden | 44 | 38 | 30 | 26 | 15 | 15 | 168 |
| 30 | Chrissie | Bingley | 48 | 46 | 20 | 20 | 18 | 15 | 167 |
| 31 | Miles | Moss | 48 | 52 | 30 | 20 | 7 | 10 | 167 |
| 32 | Graham | Scott | 43 | 44 | 28 | 16 | 20 | 15 | 166 |
| 33 | Adrian | Small | 42 | 42 | 34 | 20 | 18 | 10 | 166 |
| 34 | Daffy | 48 | 34 | 30 | 16 | 27 | 10 | 165 | |
| 35 | Daniel | Rudd | 47 | 32 | 24 | 38 | 14 | 10 | 165 |
| 36 | Nick | Osborne | 48 | 36 | 26 | 28 | 16 | 10 | 164 |
| 37 | Paul | Walster | 49 | 40 | 22 | 26 | 17 | 10 | 164 |
| 38 | Andy | G | 39 | 48 | 28 | 14 | 15 | 15 | 159 |
| 39 | Ian | Fitzgerald | 49 | 50 | 22 | 22 | 10 | 5 | 158 |
| 40 | Tim | Crampin | 37 | 30 | 30 | 26 | 14 | 20 | 157 |
| 41 | Dave | Larder | 45 | 38 | 28 | 18 | 18 | 10 | 157 |
| 42 | Brazilnut | 46 | 34 | 16 | 36 | 9 | 15 | 156 | |
| 43 | Gary | Clarke | 49 | 36 | 30 | 16 | 24 | 0 | 155 |
| 44 | Bill | Sedgwick | 45 | 40 | 36 | 22 | 12 | 0 | 155 |
| 45 | Tim | Hubbard | 48 | 36 | 22 | 24 | 18 | 5 | 153 |
| 46 | Nigel | Beane | 38 | 36 | 24 | 28 | 15 | 10 | 151 |
| 47 | Matt | Bell | 43 | 32 | 20 | 34 | 16 | 5 | 150 |
| 48 | Steve | Butterwood | 35 | 36 | 30 | 14 | 15 | 20 | 150 |
| 49 | Tony | Cowling | 48 | 32 | 26 | 22 | 16 | 5 | 149 |
| 50 | Michael | Jarvis | 49 | 28 | 26 | 22 | 12 | 10 | 147 |
| 51 | Jason | Ives | 39 | 32 | 28 | 18 | 19 | 10 | 146 |
| 52 | Liam | Wilkinson | 46 | 36 | 22 | 22 | 20 | 0 | 146 |
| 53 | Lindsay | Warren | 48 | 36 | 24 | 20 | 7 | 10 | 145 |
| 54 | Keith | Collins | 48 | 32 | 22 | 24 | 18 | 0 | 144 |
| 55 | Sam | Ryley | 33 | 32 | 28 | 20 | 11 | 20 | 144 |
| 56 | Alan | Wilkinson | 48 | 24 | 32 | 20 | 19 | 0 | 143 |
| 57 | Lee | Woodcock | 34 | 34 | 18 | 24 | 13 | 20 | 143 |
| 58 | Moggy | 43 | 36 | 26 | 22 | 10 | 5 | 142 | |
| 59 | waters73 | 40 | 36 | 26 | 22 | 12 | 5 | 141 | |
| 60 | Paul | Sankey | 44 | 28 | 14 | 28 | 27 | 0 | 141 |
| 61 | Gary | Allwood | 34 | 34 | 20 | 16 | 13 | 20 | 137 |
| 62 | Martin | Copass | 39 | 42 | 26 | 16 | 9 | 5 | 137 |
| 63 | Paul | Ketchley | 41 | 32 | 24 | 16 | 18 | 5 | 136 |
| 64 | Richard | Gaiger | 41 | 32 | 18 | 20 | 14 | 10 | 135 |
| 65 | Stuart | Lofas | 47 | 30 | 20 | 22 | 16 | 0 | 135 |
| 66 | Steve | 35 | 38 | 24 | 24 | 4 | 5 | 130 | |
| 67 | Steve | Cherrington | 49 | 32 | 18 | 18 | 13 | 0 | 130 |
| 68 | Stephen | 43 | 32 | 18 | 16 | 10 | 10 | 129 | |
| 69 | Jim | Wyatt | 43 | 30 | 20 | 16 | 20 | 0 | 129 |
| 70 | Jostein | Jensen | 46 | 22 | 22 | 18 | 15 | 5 | 128 |
| 71 | Rachel | Jarvis | 46 | 26 | 16 | 14 | 19 | 5 | 126 |
| 72 | Skeggy | Mariner | 46 | 36 | 14 | 18 | 11 | 0 | 125 |
| 73 | Bill | Osborne | 40 | 22 | 14 | 26 | 18 | 5 | 125 |
| 74 | Mertle | 33 | 26 | 20 | 16 | 19 | 10 | 124 | |
| 75 | Bar | Larder | 45 | 30 | 16 | 24 | 9 | 0 | 124 |
| 76 | Mark | Dillerstone | 41 | 30 | 12 | 20 | 14 | 5 | 122 |
| 77 | Jamie | Fountain | 27 | 26 | 18 | 20 | 21 | 10 | 122 |
| 78 | Lee | Woods | 41 | 26 | 16 | 18 | 10 | 10 | 121 |
| 79 | Billy | Casper | 41 | 20 | 24 | 14 | 14 | 5 | 118 |
| 80 | Ian | Sommerville | 37 | 16 | 22 | 20 | 18 | 5 | 118 |
| 81 | Andrew | Sankey | 27 | 28 | 28 | 16 | 12 | 5 | 116 |
| 82 | Don | Wilkes | 45 | 16 | 20 | 22 | 13 | 0 | 116 |
| 83 | Emma | 43 | 18 | 26 | 20 | 3 | 5 | 115 | |
| 84 | Mike | Green | 31 | 32 | 18 | 12 | 14 | 5 | 112 |
| 85 | nick01472 | 42 | 28 | 18 | 18 | 3 | 0 | 109 | |
| 86 | Valde | Hartsteen | 40 | 26 | 10 | 20 | 7 | 5 | 108 |
| 87 | Phil | Taylor | 28 | 28 | 14 | 18 | 10 | 10 | 108 |
| 88 | yellowbelly | 25 | 22 | 14 | 16 | 7 | 15 | 99 | |
| 89 | Daz | Eastwood | 25 | 14 | 18 | 16 | 10 | 15 | 98 |
| 90 | Jason | Chidwick | 30 | 30 | 18 | 8 | 11 | 0 | 97 |
| 91 | Red | Hat | 34 | 10 | 20 | 18 | 10 | 5 | 97 |
| 92 | Rach | 41 | 20 | 6 | 12 | 10 | 5 | 94 | |
| 93 | Libby | Halsey | 28 | 16 | 14 | 16 | 15 | 5 | 94 |
| 94 | Mat | Tease | 34 | 18 | 16 | 14 | 7 | 5 | 94 |
| 95 | Eddie | Burdass | 23 | 20 | 16 | 14 | 10 | 10 | 93 |
| 96 | Simon | Brown | 22 | 26 | 14 | 12 | 7 | 10 | 91 |
| 97 | Craig | Nuttall | 33 | 28 | 20 | 6 | 4 | 0 | 91 |
| 98 | Jonny | Kirman | 28 | 20 | 12 | 10 | 12 | 5 | 87 |
| 99 | Steve | Leggett | 31 | 20 | 10 | 10 | 16 | 0 | 87 |
| 100 | Peter | Salsbury | 32 | 18 | 12 | 14 | 6 | 5 | 87 |
| 101 | Mike | Porter | 36 | 26 | 14 | 8 | 2 | 0 | 86 |
| 102 | Dave | Matson | 27 | 24 | 12 | 12 | 10 | 0 | 85 |
| 103 | Chris | Parkes | 34 | 24 | 8 | 10 | 9 | 0 | 85 |
| 104 | Micky | Flaherty | 25 | 18 | 8 | 16 | 5 | 5 | 77 |
| 105 | Dan | Humphrey | 29 | 12 | 16 | 8 | 9 | 0 | 74 |
| 106 | Trawler | 25 | 22 | 14 | 8 | 4 | 0 | 73 | |
| 107 | Jan | Brewer | 24 | 12 | 18 | 8 | 4 | 5 | 71 |
| 108 | Steve | Fenty | 26 | 10 | 8 | 6 | 21 | 0 | 71 |
| 109 | Pat | Bell | 11 | 16 | 12 | 10 | 6 | 15 | 70 |
| 110 | Jamie | Beveridge | 24 | 22 | 10 | 10 | 4 | 0 | 70 |
| 111 | Peter | Lilliman | 31 | 14 | 6 | 16 | 3 | 0 | 70 |
| 112 | Denby | 23 | 14 | 6 | 10 | 6 | 0 | 59 | |
| 113 | Alex | Fraser | 14 | 16 | 10 | 12 | 2 | 5 | 59 |
| 114 | Tony | Hamilton | 18 | 12 | 4 | 10 | 15 | 0 | 59 |
| 115 | Andy | Johnson | 12 | 14 | 10 | 6 | 7 | 5 | 54 |
| 116 | Paulo | 22 | 10 | 8 | 8 | 4 | 0 | 52 | |
| 117 | Nitsan | Perach | 9 | 12 | 8 | 6 | 7 | 10 | 52 |
| 118 | Andy | Lidgard | 9 | 12 | 12 | 8 | 5 | 5 | 51 |
| 119 | Melvyn | Thurlby | 21 | 10 | 4 | 16 | 0 | 0 | 51 |
| 120 | Paul | 14 | 14 | 6 | 8 | 2 | 5 | 49 | |
| 121 | Rasen | Mariner | 16 | 16 | 6 | 10 | 1 | 0 | 49 |
| 122 | Damon | Fox | 15 | 14 | 12 | 4 | 1 | 0 | 46 |
| 123 | Matty | Mariner | 4 | 8 | 8 | 6 | 4 | 15 | 45 |
| 124 | Andy | Richardson | 11 | 14 | 6 | 6 | 3 | 5 | 45 |
| 125 | Dave | Clark | 16 | 8 | 4 | 6 | 9 | 0 | 43 |
| 126 | Andy | House | 14 | 8 | 8 | 10 | 3 | 0 | 43 |
| 127 | Andy | Lumbard | 12 | 6 | 8 | 8 | 2 | 5 | 41 |
| 128 | Iowa | Mariner | 8 | 10 | 6 | 4 | 3 | 10 | 41 |
| 129 | John | Lewis | 12 | 8 | 8 | 4 | 1 | 5 | 38 |
| 130 | Friar | Tuck | 22 | 2 | 0 | 8 | 6 | 0 | 38 |
| 131 | Pont | 14 | 10 | 4 | 6 | 2 | 0 | 36 | |
| 132 | Andrew | Wood | 9 | 14 | 8 | 0 | 4 | 0 | 35 |
| 133 | Nick | Jackson | 12 | 8 | 4 | 4 | 6 | 0 | 34 |
| 134 | Robert | Salt | 14 | 4 | 6 | 6 | 3 | 0 | 33 |
| 135 | Stephen | Dufty | 11 | 8 | 4 | 6 | 3 | 0 | 32 |
| 136 | Craig | Pickersgill | 11 | 4 | 2 | 2 | 12 | 0 | 31 |
| 137 | Mick | Saunders | 7 | 6 | 4 | 8 | 1 | 5 | 31 |
| 138 | Thomas | Winn | 8 | 6 | 2 | 4 | 6 | 5 | 31 |
| 139 | Robert | Winn | 9 | 8 | 0 | 4 | 9 | 0 | 30 |
| 140 | Mat | Winn | 11 | 6 | 4 | 2 | 6 | 0 | 29 |
| 141 | Gareth | Drakes | 8 | 8 | 4 | 2 | 5 | 0 | 27 |
| 142 | Adam | Fanthorpe | 15 | 6 | 2 | 4 | 0 | 0 | 27 |
| 143 | smithy | gtfc | 14 | 6 | 0 | 4 | 3 | 0 | 27 |
| 144 | Nigel | Winn | 9 | 6 | 4 | 4 | 4 | 0 | 27 |
| 145 | mashuptheyorkies | 4 | 6 | 4 | 4 | 3 | 5 | 26 | |
| 146 | Christopher | Laishley | 8 | 8 | 2 | 8 | 0 | 0 | 26 |
| 147 | marinerbob | 9 | 8 | 4 | 4 | 0 | 0 | 25 | |
| 148 | Steve | Arnold | 6 | 8 | 6 | 4 | 0 | 0 | 24 |
| 149 | Will | Scarlet | 10 | 6 | 0 | 8 | 0 | 0 | 24 |
| 150 | Chris | Parker | 7 | 6 | 6 | 2 | 1 | 0 | 22 |
| 151 | Paul | Usher | 6 | 8 | 4 | 4 | 0 | 0 | 22 |
| 152 | Ed | Hopewell | 6 | 4 | 4 | 4 | 3 | 0 | 21 |
| 153 | Webbit | 8 | 6 | 2 | 0 | 4 | 0 | 20 | |
| 154 | Niel | Horsewood | 6 | 4 | 2 | 8 | 0 | 0 | 20 |
| 155 | Jon | Harrowing | 3 | 6 | 4 | 2 | 3 | 0 | 18 |
| 156 | Alex | Archer | 3 | 6 | 4 | 4 | 0 | 0 | 17 |
| 157 | Kyle | Youngy | 3 | 6 | 4 | 2 | 1 | 0 | 16 |
| 158 | Mark | Lewis | 7 | 4 | 0 | 4 | 0 | 0 | 15 |
| 159 | Mandy | 4 | 2 | 4 | 4 | 0 | 0 | 14 | |
| 160 | Gary | Spate | 4 | 2 | 2 | 4 | 1 | 0 | 13 |
| 161 | Adam | Welch | 6 | 2 | 2 | 2 | 1 | 0 | 13 |
| 162 | Steven | Cook | 5 | 2 | 0 | 2 | 3 | 0 | 12 |
| 163 | Dave | Grest | 4 | 0 | 4 | 2 | 2 | 0 | 12 |
| 164 | Smily | 3 | 4 | 2 | 2 | 0 | 0 | 11 | |
| 165 | Paul | Burnett | 5 | 2 | 4 | 0 | 0 | 0 | 11 |
| 166 | Swins | Lad | 3 | 2 | 2 | 4 | 0 | 0 | 11 |
| 167 | Damien | Scott | 5 | 4 | 0 | 2 | 0 | 0 | 11 |
| 168 | Wes | Coulam | 3 | 2 | 2 | 2 | 1 | 0 | 10 |
| 169 | dimoranio | 3 | 2 | 2 | 2 | 0 | 0 | 9 | |
| 170 | Mike | Dunderdale | 4 | 0 | 0 | 2 | 3 | 0 | 9 |
| 171 | Danny | 4 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 172 | Lil | Babe | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
| 173 | Roy | Crampton | 3 | 2 | 0 | 0 | 3 | 0 | 8 |
| 174 | Ben | Miall | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
| 175 | Barry | Prest | 6 | 0 | 0 | 2 | 0 | 0 | 8 |
| 176 | Stevan | Tranter | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 177 | Alan | Breese | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| 178 | Jon | Byrne | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
| 179 | Paul | Holmes | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| 180 | Little | John | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| 181 | Neill | ODonnell | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| 182 | David | Riley | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| 183 | Linda | Winn | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
| 184 | Andy | Johnson | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 185 | Jake | Lamming | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 186 | Stuart | Middlecoate | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| 187 | Mark | Shephard | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 188 | Chris | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 189 | Mark | Thomas | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| 190 | Steff | Keightley | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 191 | Martin | May | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 192 | Matt | Oldham | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 193 | Dave | Otter | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 194 | Nathan | Smith | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 195 | addman | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 196 | Joe | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 197 | Richard | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 198 | Rich | Mariner | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 199 | Maid | Marion | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 200 | Paul | Tacey | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 201 | Craig | Ashworth | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 202 | Robin | Hood | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 203 | Paul | Horsewood | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 204 | Chris | Law | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 205 | Wez | McFez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 206 | Ryan | Sinclair | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Key to column names
- P - POM entered
- O - Outcome
- F - Correct Grimsby score
- A - Correct Opposition score
- S - Correct 1st Grimsby scorer
- N - Nostradamus bonus
Select a historic POM table to view
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Notts County H 13th December 2025 | 122 | TAGG | 13/12 16:39 |
| Tomorrow | 26 | Ruuger | 13/12 14:47 |
| Michael Jolley | 35 | GollyGTFC | 13/12 13:41 |
| Wrexham. I know we've {both} got games | 17 | HertsGTFC | 13/12 13:22 |
| Prediction Thread Notts Cty H 25.26 | 46 | promotion plaice | 13/12 12:59 |
| Barrow Sack Manager | 19 | forza ivano | 13/12 11:58 |
| BBC Radio Humberside's commentator's accent..... | 130 | Ganpati Goonerz | 13/12 11:44 |
| Just back | 167 | rancido | 13/12 08:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/12 03:30 |
| World Cup ticket pricing | 24 | Southwark Mariner | 13/12 00:33 |
