2025 Irish First Division Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Dundalk | 36 | 12 | 6 | 0 | 42 | 18 | 11 | 4 | 3 | 32 | 13 | 23 | 10 | 3 | 74 | 31 | +43 | 79 | 2.19 |
| 2 | Cobh Ramblers | 36 | 13 | 3 | 3 | 41 | 17 | 8 | 4 | 7 | 30 | 23 | 21 | 6 | 9 | 70 | 38 | +32 | 69 | 1.92 |
| 3 | Bray | 36 | 15 | 0 | 5 | 44 | 26 | 8 | 2 | 9 | 24 | 29 | 20 | 2 | 14 | 63 | 53 | +10 | 62 | 1.72 |
| 4 | UCD | 36 | 7 | 6 | 6 | 22 | 19 | 10 | 2 | 7 | 30 | 25 | 17 | 8 | 11 | 50 | 40 | +10 | 59 | 1.64 |
| 5 | Treaty United | 36 | 11 | 3 | 5 | 32 | 23 | 3 | 7 | 10 | 21 | 27 | 13 | 9 | 14 | 51 | 48 | +3 | 48 | 1.33 |
| 6 | Longford | 36 | 8 | 5 | 5 | 27 | 23 | 4 | 4 | 10 | 16 | 36 | 12 | 9 | 15 | 43 | 59 | -16 | 45 | 1.25 |
| 7 | Wexford Youths | 36 | 6 | 3 | 9 | 21 | 25 | 6 | 5 | 7 | 21 | 26 | 12 | 8 | 16 | 42 | 51 | -9 | 44 | 1.22 |
| 8 | Finn Harps | 36 | 5 | 6 | 7 | 26 | 26 | 3 | 6 | 8 | 16 | 29 | 8 | 12 | 15 | 42 | 55 | -13 | 36 | 1.00 |
| 9 | Kerry | 36 | 6 | 3 | 8 | 16 | 19 | 2 | 6 | 10 | 22 | 39 | 8 | 9 | 18 | 38 | 58 | -20 | 33 | 0.92 |
| 10 | Athlone | 36 | 1 | 8 | 9 | 14 | 31 | 2 | 3 | 13 | 15 | 38 | 3 | 11 | 22 | 29 | 69 | -40 | 20 | 0.56 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray | 20 | 15 | 0 | 5 | 44 | 26 | +18 | 70 | 0 | 45 | 2.25 |
| 2 | Dundalk | 18 | 12 | 6 | 0 | 42 | 18 | +24 | 60 | 33 | 42 | 2.33 |
| 3 | Cobh Ramblers | 19 | 13 | 3 | 3 | 41 | 17 | +24 | 58 | 16 | 42 | 2.21 |
| 4 | Treaty United | 19 | 11 | 3 | 5 | 32 | 23 | +9 | 55 | 16 | 36 | 1.89 |
| 5 | Longford | 18 | 8 | 5 | 5 | 27 | 23 | +4 | 50 | 28 | 29 | 1.61 |
| 6 | UCD | 19 | 7 | 6 | 6 | 22 | 19 | +3 | 41 | 32 | 27 | 1.42 |
| 7 | Finn Harps | 18 | 5 | 6 | 7 | 26 | 26 | 0 | 52 | 33 | 21 | 1.17 |
| 8 | Kerry | 17 | 6 | 3 | 8 | 16 | 19 | -3 | 35 | 18 | 21 | 1.24 |
| 9 | Wexford Youths | 18 | 6 | 3 | 9 | 21 | 25 | -4 | 46 | 17 | 21 | 1.17 |
| 10 | Athlone | 18 | 1 | 8 | 9 | 14 | 31 | -17 | 45 | 44 | 11 | 0.61 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 18 | 11 | 4 | 3 | 32 | 13 | +19 | 45 | 22 | 37 | 2.06 |
| 2 | UCD | 19 | 10 | 2 | 7 | 30 | 25 | +5 | 55 | 11 | 32 | 1.68 |
| 3 | Cobh Ramblers | 19 | 8 | 4 | 7 | 30 | 23 | +7 | 53 | 21 | 28 | 1.47 |
| 4 | Bray | 19 | 8 | 2 | 9 | 24 | 29 | -5 | 53 | 11 | 26 | 1.37 |
| 5 | Wexford Youths | 18 | 6 | 5 | 7 | 21 | 26 | -5 | 47 | 28 | 23 | 1.28 |
| 6 | Treaty United | 20 | 3 | 7 | 10 | 21 | 27 | -6 | 48 | 35 | 16 | 0.80 |
| 7 | Longford | 18 | 4 | 4 | 10 | 16 | 36 | -20 | 52 | 22 | 16 | 0.89 |
| 8 | Finn Harps | 17 | 3 | 6 | 8 | 16 | 29 | -13 | 45 | 35 | 15 | 0.88 |
| 9 | Kerry | 18 | 2 | 6 | 10 | 22 | 39 | -17 | 61 | 33 | 12 | 0.67 |
| 10 | Athlone | 18 | 2 | 3 | 13 | 15 | 38 | -23 | 53 | 17 | 9 | 0.50 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 36 | 23 | 10 | 3 | 74 | 31 | +43 | 105 | 28 | 79 | 2.19 |
| 2 | Cobh Ramblers | 36 | 21 | 6 | 9 | 70 | 38 | +32 | 108 | 17 | 69 | 1.92 |
| 3 | Bray | 36 | 20 | 2 | 14 | 63 | 53 | +10 | 116 | 6 | 62 | 1.72 |
| 4 | UCD | 36 | 17 | 8 | 11 | 50 | 40 | +10 | 90 | 22 | 59 | 1.64 |
| 5 | Treaty United | 36 | 13 | 9 | 14 | 51 | 48 | +3 | 99 | 25 | 48 | 1.33 |
| 6 | Longford | 36 | 12 | 9 | 15 | 43 | 59 | -16 | 102 | 25 | 45 | 1.25 |
| 7 | Wexford Youths | 36 | 12 | 8 | 16 | 42 | 51 | -9 | 93 | 22 | 44 | 1.22 |
| 8 | Finn Harps | 36 | 8 | 12 | 15 | 42 | 55 | -13 | 97 | 33 | 36 | 1.00 |
| 9 | Kerry | 36 | 8 | 9 | 18 | 38 | 58 | -20 | 96 | 25 | 33 | 0.92 |
| 10 | Athlone | 36 | 3 | 11 | 22 | 29 | 69 | -40 | 98 | 31 | 20 | 0.56 |
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P | SP | Pl |
|---|---|---|---|---|
| 1 | Dundalk | 36 | ||
| 2 | Cobh Ramblers | 36 | 38 | 66 |
| 3 | Bray | 36 | 44 | 70 |
| 4 | UCD | 36 | 49 | 71 |
| 5 | Treaty United | 36 | 52 | 76 |
| 6 | Longford | 36 | 35 | 49 |
| 7 | Wexford Youths | 36 | 35 | 48 |
| 8 | Finn Harps | 36 | 39 | 53 |
| 9 | Kerry | 36 | 40 | 49 |
| 10 | Athlone | 36 | 37 | 48 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 4 | Mappers | 25/04 14:51 |
| Swindon Match Thread H 25.26 | 136 | HackneyHaddock | 25/04 14:43 |
| Ex-GTFC players thread | 5,024 | Marinerdan | 25/04 14:26 |
| Promotion Place | 12 | cmackenzie4 | 25/04 13:54 |
| It's in our own hands | 116 | chiangmaimariner | 25/04 11:54 |
| Is BP the closest ground to the sea in the league? | 24 | Ganpati Goonerz | 25/04 11:40 |
| Prediction Thread Swindon H 25.26 | 41 | DB | 25/04 10:51 |
| Holloway | 65 | MuddyWaters | 25/04 10:17 |
| Today | 7 | BeijingMariner | 25/04 09:59 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 25/04 04:30 |
