2022 China Super League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 34 | 12 | 1 | 4 | 55 | 18 | 13 | 2 | 2 | 36 | 10 | 25 | 3 | 6 | 91 | 28 | +63 | 78 | 2.29 |
2 | Shandong Luneng | 34 | 15 | 1 | 1 | 52 | 7 | 10 | 2 | 5 | 35 | 22 | 25 | 3 | 6 | 87 | 29 | +58 | 78 | 2.29 |
3 | Zhejiang FC | 34 | 11 | 4 | 2 | 32 | 10 | 7 | 7 | 3 | 32 | 18 | 18 | 11 | 5 | 64 | 28 | +36 | 65 | 1.91 |
4 | Shanghai Port | 34 | 11 | 2 | 4 | 31 | 10 | 9 | 3 | 5 | 24 | 15 | 20 | 5 | 9 | 55 | 25 | +30 | 65 | 1.91 |
5 | Chengdu Rongcheng | 34 | 9 | 7 | 1 | 33 | 14 | 9 | 4 | 4 | 16 | 14 | 18 | 11 | 5 | 49 | 28 | +21 | 65 | 1.91 |
6 | Henan Songshan Longmen | 34 | 10 | 2 | 5 | 34 | 17 | 7 | 6 | 4 | 26 | 15 | 17 | 8 | 9 | 60 | 32 | +28 | 59 | 1.74 |
7 | Beijing Guoan | 34 | 8 | 4 | 5 | 28 | 22 | 9 | 3 | 5 | 29 | 27 | 17 | 7 | 10 | 57 | 49 | +8 | 58 | 1.71 |
8 | Tianjin Tigers | 34 | 7 | 4 | 6 | 23 | 17 | 7 | 3 | 7 | 22 | 25 | 14 | 7 | 13 | 45 | 42 | +3 | 49 | 1.44 |
9 | Meizhou Hakka FC | 34 | 9 | 3 | 5 | 30 | 18 | 5 | 4 | 8 | 13 | 23 | 14 | 7 | 13 | 43 | 41 | +2 | 49 | 1.44 |
10 | Shanghai Shenhua | 34 | 8 | 4 | 5 | 19 | 15 | 6 | 7 | 4 | 23 | 19 | 14 | 11 | 9 | 42 | 34 | +8 | 47 | 1.38 |
11 | Dalian Professional | 34 | 6 | 5 | 6 | 25 | 25 | 6 | 4 | 7 | 24 | 28 | 12 | 9 | 13 | 49 | 53 | -4 | 45 | 1.32 |
12 | Cangzhou Mighty Lions | 34 | 3 | 8 | 6 | 13 | 20 | 8 | 3 | 6 | 34 | 31 | 11 | 11 | 12 | 47 | 51 | -4 | 44 | 1.29 |
13 | Changchun Yatai | 34 | 5 | 5 | 7 | 19 | 19 | 6 | 6 | 5 | 30 | 31 | 11 | 11 | 12 | 49 | 50 | -1 | 44 | 1.29 |
14 | Shenzhen Ruby FC | 34 | 5 | 1 | 11 | 13 | 32 | 4 | 2 | 11 | 16 | 42 | 9 | 3 | 22 | 29 | 74 | -45 | 30 | 0.88 |
15 | Guangzhou City | 34 | 3 | 2 | 12 | 16 | 35 | 3 | 3 | 11 | 16 | 27 | 6 | 5 | 23 | 32 | 62 | -30 | 23 | 0.68 |
16 | Wuhan Yangtze River | 34 | 4 | 4 | 9 | 19 | 33 | 4 | 0 | 13 | 15 | 38 | 8 | 4 | 22 | 34 | 71 | -37 | 19 | 0.56 |
17 | Guangzhou Evergrande | 34 | 2 | 5 | 10 | 17 | 31 | 1 | 3 | 13 | 7 | 32 | 3 | 8 | 23 | 24 | 63 | -39 | 17 | 0.50 |
18 | Hebei FC | 34 | 2 | 0 | 15 | 12 | 61 | 0 | 0 | 17 | 6 | 54 | 2 | 0 | 32 | 18 | 115 | -97 | -3 | -0.09 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 17 | 15 | 1 | 1 | 52 | 7 | +45 | 59 | 46 | 2.71 | 6 |
2 | Wuhan Three Towns | 17 | 12 | 1 | 4 | 55 | 18 | +37 | 73 | 37 | 2.18 | 6 |
3 | Zhejiang FC | 17 | 11 | 4 | 2 | 32 | 10 | +22 | 42 | 37 | 2.18 | 24 |
4 | Shanghai Port | 17 | 11 | 2 | 4 | 31 | 10 | +21 | 41 | 35 | 2.06 | 12 |
5 | Chengdu Rongcheng | 17 | 9 | 7 | 1 | 33 | 14 | +19 | 47 | 34 | 2.00 | 41 |
6 | Henan Songshan Longmen | 17 | 10 | 2 | 5 | 34 | 17 | +17 | 51 | 32 | 1.88 | 12 |
7 | Meizhou Hakka FC | 17 | 9 | 3 | 5 | 30 | 18 | +12 | 48 | 30 | 1.76 | 18 |
8 | Beijing Guoan | 17 | 8 | 4 | 5 | 28 | 22 | +6 | 50 | 28 | 1.65 | 24 |
9 | Shanghai Shenhua | 17 | 8 | 4 | 5 | 19 | 15 | +4 | 34 | 28 | 1.65 | 24 |
10 | Tianjin Tigers | 17 | 7 | 4 | 6 | 23 | 17 | +6 | 40 | 25 | 1.47 | 24 |
11 | Dalian Professional | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 50 | 23 | 1.35 | 29 |
12 | Changchun Yatai | 17 | 5 | 5 | 7 | 19 | 19 | 0 | 38 | 20 | 1.18 | 29 |
13 | Cangzhou Mighty Lions | 17 | 3 | 8 | 6 | 13 | 20 | -7 | 33 | 17 | 1.00 | 47 |
14 | Wuhan Yangtze River | 17 | 4 | 4 | 9 | 19 | 33 | -14 | 52 | 16 | 0.94 | 24 |
15 | Shenzhen Ruby FC | 17 | 5 | 1 | 11 | 13 | 32 | -19 | 45 | 16 | 0.94 | 6 |
16 | Guangzhou Evergrande | 17 | 2 | 5 | 10 | 17 | 31 | -14 | 48 | 11 | 0.65 | 29 |
17 | Guangzhou City | 17 | 3 | 2 | 12 | 16 | 35 | -19 | 51 | 11 | 0.65 | 12 |
18 | Hebei FC | 17 | 2 | 0 | 15 | 12 | 61 | -49 | 73 | 6 | 0.35 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 17 | 13 | 2 | 2 | 36 | 10 | +26 | 46 | 41 | 2.41 | 12 |
2 | Shandong Luneng | 17 | 10 | 2 | 5 | 35 | 22 | +13 | 57 | 32 | 1.88 | 12 |
3 | Chengdu Rongcheng | 17 | 9 | 4 | 4 | 16 | 14 | +2 | 30 | 31 | 1.82 | 24 |
4 | Shanghai Port | 17 | 9 | 3 | 5 | 24 | 15 | +9 | 39 | 30 | 1.76 | 18 |
5 | Beijing Guoan | 17 | 9 | 3 | 5 | 29 | 27 | +2 | 56 | 30 | 1.76 | 18 |
6 | Zhejiang FC | 17 | 7 | 7 | 3 | 32 | 18 | +14 | 50 | 28 | 1.65 | 41 |
7 | Henan Songshan Longmen | 17 | 7 | 6 | 4 | 26 | 15 | +11 | 41 | 27 | 1.59 | 35 |
8 | Cangzhou Mighty Lions | 17 | 8 | 3 | 6 | 34 | 31 | +3 | 65 | 27 | 1.59 | 18 |
9 | Shanghai Shenhua | 17 | 6 | 7 | 4 | 23 | 19 | +4 | 42 | 25 | 1.47 | 41 |
10 | Changchun Yatai | 17 | 6 | 6 | 5 | 30 | 31 | -1 | 61 | 24 | 1.41 | 35 |
11 | Tianjin Tigers | 17 | 7 | 3 | 7 | 22 | 25 | -3 | 47 | 24 | 1.41 | 18 |
12 | Dalian Professional | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 52 | 22 | 1.29 | 24 |
13 | Meizhou Hakka FC | 17 | 5 | 4 | 8 | 13 | 23 | -10 | 36 | 19 | 1.12 | 24 |
14 | Shenzhen Ruby FC | 17 | 4 | 2 | 11 | 16 | 42 | -26 | 58 | 14 | 0.82 | 12 |
15 | Guangzhou City | 17 | 3 | 3 | 11 | 16 | 27 | -11 | 43 | 12 | 0.71 | 18 |
16 | Wuhan Yangtze River | 17 | 4 | 0 | 13 | 15 | 38 | -23 | 53 | 12 | 0.71 | 0 |
17 | Guangzhou Evergrande | 17 | 1 | 3 | 13 | 7 | 32 | -25 | 39 | 6 | 0.35 | 18 |
18 | Hebei FC | 17 | 0 | 0 | 17 | 6 | 54 | -48 | 60 | 0 | 0.00 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 34 | 25 | 3 | 6 | 91 | 28 | +63 | 119 | 78 | 2.29 | 9 |
2 | Shandong Luneng | 34 | 25 | 3 | 6 | 87 | 29 | +58 | 116 | 78 | 2.29 | 9 |
3 | Zhejiang FC | 34 | 18 | 11 | 5 | 64 | 28 | +36 | 92 | 65 | 1.91 | 32 |
4 | Shanghai Port | 34 | 20 | 5 | 9 | 55 | 25 | +30 | 80 | 65 | 1.91 | 15 |
5 | Chengdu Rongcheng | 34 | 18 | 11 | 5 | 49 | 28 | +21 | 77 | 65 | 1.91 | 32 |
6 | Henan Songshan Longmen | 34 | 17 | 8 | 9 | 60 | 32 | +28 | 92 | 59 | 1.74 | 24 |
7 | Beijing Guoan | 34 | 17 | 7 | 10 | 57 | 49 | +8 | 106 | 58 | 1.71 | 21 |
8 | Tianjin Tigers | 34 | 14 | 7 | 13 | 45 | 42 | +3 | 87 | 49 | 1.44 | 21 |
9 | Meizhou Hakka FC | 34 | 14 | 7 | 13 | 43 | 41 | +2 | 84 | 49 | 1.44 | 21 |
10 | Shanghai Shenhua | 34 | 14 | 11 | 9 | 42 | 34 | +8 | 76 | 47 | 1.38 | 32 |
11 | Dalian Professional | 34 | 12 | 9 | 13 | 49 | 53 | -4 | 102 | 45 | 1.32 | 26 |
12 | Cangzhou Mighty Lions | 34 | 11 | 11 | 12 | 47 | 51 | -4 | 98 | 44 | 1.29 | 32 |
13 | Changchun Yatai | 34 | 11 | 11 | 12 | 49 | 50 | -1 | 99 | 44 | 1.29 | 32 |
14 | Shenzhen Ruby FC | 34 | 9 | 3 | 22 | 29 | 74 | -45 | 103 | 30 | 0.88 | 9 |
15 | Guangzhou City | 34 | 6 | 5 | 23 | 32 | 62 | -30 | 94 | 23 | 0.68 | 15 |
16 | Wuhan Yangtze River | 34 | 8 | 4 | 22 | 34 | 71 | -37 | 105 | 19 | 0.56 | 12 |
17 | Guangzhou Evergrande | 34 | 3 | 8 | 23 | 24 | 63 | -39 | 87 | 17 | 0.50 | 24 |
18 | Hebei FC | 34 | 2 | 0 | 32 | 18 | 115 | -97 | 133 | -3 | -0.09 | 0 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Swindon Appoint Holloway | 87 | Poojah | 31/10 23:07 |
Trevor Whymark | 42 | lee65 | 31/10 22:55 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
New board members interview | 35 | Heisenberg | 31/10 22:34 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |