Quorn v Leiston Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| SPC | 06‑Apr‑26 | Stamford AFC | Quorn | 1‑0 | L |
| SPC | 03‑Apr‑26 | Quorn | AFC Sudbury | 1‑0 | W |
| SPC | 28‑Mar‑26 | Stratford Town | Quorn | 2‑2 | D |
| SPC | 21‑Mar‑26 | Kettering | Quorn | 3‑1 | L |
| SPC | 14‑Mar‑26 | Quorn | Banbury Utd | 2‑0 | W |
| SPC | 07‑Mar‑26 | Quorn | Real Bedford | 1‑0 | W |
| SPC | 03‑Mar‑26 | Bury Town | Quorn | 4‑4 | D |
| SPC | 28‑Feb‑26 | St Ives Town | Quorn | 1‑4 | W |
| SPC | 21‑Feb‑26 | Halesowen Town | Quorn | 4‑1 | L |
| SPC | 14‑Feb‑26 | Quorn | Bishop's Stortford | 1‑0 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| SPC | 06‑Apr‑26 | Leiston | Bury Town | 1‑3 | L |
| SPC | 03‑Apr‑26 | Redditch | Leiston | 4‑1 | L |
| SPC | 28‑Mar‑26 | Leiston | Banbury Utd | 1‑0 | W |
| SPC | 21‑Mar‑26 | Leiston | Worcester | 1‑0 | W |
| SPC | 14‑Mar‑26 | Stamford AFC | Leiston | 2‑0 | L |
| SPC | 07‑Mar‑26 | Leiston | Stratford Town | 1‑1 | D |
| SPC | 21‑Feb‑26 | AFC Sudbury | Leiston | 0‑3 | W |
| SPC | 14‑Feb‑26 | Leiston | Bromsgrove Sporting | 1‑1 | D |
| SPC | 07‑Feb‑26 | Barwell | Leiston | 2‑3 | W |
| SPC | 03‑Feb‑26 | Bury Town | Leiston | 1‑1 | D |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harborough Town | 39 | 14 | 6 | 0 | 41 | 13 | 13 | 3 | 3 | 36 | 18 | 26 | 10 | 3 | 72 | 30 | +42 | 88 |
| 2 | Spalding Utd | 39 | 13 | 4 | 3 | 52 | 22 | 12 | 4 | 3 | 44 | 23 | 24 | 9 | 6 | 94 | 45 | +49 | 81 |
| 3 | Real Bedford | 38 | 11 | 5 | 3 | 36 | 19 | 10 | 4 | 5 | 38 | 23 | 20 | 10 | 8 | 70 | 42 | +28 | 70 |
| 4 | Redditch | 38 | 13 | 2 | 4 | 39 | 26 | 7 | 3 | 9 | 21 | 27 | 21 | 5 | 12 | 60 | 50 | +10 | 68 |
| 5 | Kettering | 38 | 10 | 4 | 4 | 36 | 16 | 9 | 3 | 8 | 34 | 34 | 19 | 8 | 11 | 70 | 48 | +22 | 65 |
| 6 | Quorn | 39 | 10 | 2 | 7 | 31 | 24 | 9 | 5 | 6 | 44 | 38 | 19 | 8 | 12 | 75 | 61 | +14 | 65 |
| 7 | Halesowen Town | 39 | 12 | 3 | 4 | 40 | 26 | 7 | 6 | 7 | 39 | 31 | 18 | 10 | 11 | 77 | 57 | +20 | 64 |
| 8 | Needham Market | 38 | 13 | 1 | 5 | 38 | 23 | 5 | 8 | 6 | 21 | 25 | 17 | 10 | 11 | 57 | 48 | +9 | 61 |
| 9 | Worcester | 39 | 8 | 5 | 6 | 23 | 18 | 9 | 5 | 6 | 34 | 18 | 16 | 10 | 13 | 54 | 36 | +18 | 58 |
| 10 | Leiston | 38 | 7 | 9 | 4 | 32 | 24 | 7 | 4 | 7 | 27 | 30 | 14 | 13 | 11 | 58 | 53 | +5 | 55 |
| 11 | Stratford Town | 39 | 11 | 4 | 5 | 39 | 26 | 5 | 5 | 9 | 18 | 25 | 15 | 10 | 14 | 55 | 51 | +4 | 55 |
| 12 | Bury Town | 39 | 7 | 7 | 5 | 26 | 21 | 7 | 5 | 8 | 32 | 31 | 14 | 12 | 13 | 57 | 51 | +6 | 54 |
| 13 | Banbury Utd | 38 | 10 | 5 | 4 | 27 | 21 | 5 | 3 | 11 | 20 | 31 | 15 | 9 | 14 | 46 | 47 | -1 | 54 |
| 14 | Alvechurch | 39 | 6 | 3 | 10 | 24 | 28 | 7 | 4 | 9 | 21 | 23 | 14 | 6 | 19 | 45 | 50 | -5 | 48 |
| 15 | Bishop's Stortford | 39 | 9 | 2 | 10 | 29 | 34 | 4 | 6 | 8 | 21 | 28 | 13 | 9 | 17 | 50 | 58 | -8 | 48 |
| 16 | Stourbridge | 38 | 5 | 7 | 6 | 28 | 28 | 5 | 6 | 9 | 24 | 38 | 10 | 12 | 16 | 51 | 66 | -15 | 42 |
| 17 | St Ives Town | 39 | 5 | 7 | 7 | 23 | 31 | 4 | 3 | 13 | 25 | 38 | 11 | 10 | 20 | 48 | 69 | -21 | 40 |
| 18 | Bromsgrove Sporting | 39 | 7 | 2 | 11 | 28 | 37 | 3 | 6 | 10 | 19 | 32 | 10 | 9 | 20 | 47 | 67 | -20 | 39 |
| 19 | Stamford AFC | 38 | 8 | 5 | 6 | 21 | 25 | 3 | 1 | 15 | 13 | 39 | 10 | 7 | 21 | 33 | 64 | -31 | 37 |
| 20 | Barwell | 39 | 5 | 3 | 11 | 26 | 39 | 3 | 5 | 12 | 22 | 40 | 8 | 9 | 22 | 48 | 77 | -29 | 33 |
| 21 | AFC Sudbury | 39 | 3 | 4 | 13 | 22 | 51 | 3 | 3 | 13 | 25 | 53 | 6 | 8 | 25 | 47 | 102 | -55 | 26 |
| 22 | Royston Town | 39 | 2 | 6 | 12 | 21 | 40 | 3 | 4 | 12 | 14 | 37 | 5 | 10 | 24 | 35 | 77 | -42 | 25 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harborough Town | 20 | 14 | 6 | 0 | 41 | 13 | +28 | 48 |
| 2 | Spalding Utd | 20 | 13 | 4 | 3 | 52 | 22 | +30 | 43 |
| 3 | Redditch | 19 | 13 | 2 | 4 | 39 | 26 | +13 | 41 |
| 4 | Needham Market | 19 | 13 | 1 | 5 | 38 | 23 | +15 | 40 |
| 5 | Halesowen Town | 19 | 12 | 3 | 4 | 40 | 26 | +14 | 39 |
| 6 | Real Bedford | 19 | 11 | 5 | 3 | 36 | 19 | +17 | 38 |
| 7 | Stratford Town | 20 | 11 | 4 | 5 | 39 | 26 | +13 | 37 |
| 8 | Banbury Utd | 19 | 10 | 5 | 4 | 27 | 21 | +6 | 35 |
| 9 | Kettering | 18 | 10 | 4 | 4 | 36 | 16 | +20 | 34 |
| 10 | Quorn | 19 | 10 | 2 | 7 | 31 | 24 | +7 | 32 |
| 11 | Leiston | 20 | 7 | 9 | 4 | 32 | 24 | +8 | 30 |
| 12 | Worcester | 19 | 8 | 5 | 6 | 23 | 18 | +5 | 29 |
| 13 | Stamford AFC | 19 | 8 | 5 | 6 | 21 | 25 | -4 | 29 |
| 14 | Bishop's Stortford | 21 | 9 | 2 | 10 | 29 | 34 | -5 | 29 |
| 15 | Bury Town | 19 | 7 | 7 | 5 | 26 | 21 | +5 | 28 |
| 16 | Bromsgrove Sporting | 20 | 7 | 2 | 11 | 28 | 37 | -9 | 23 |
| 17 | Stourbridge | 18 | 5 | 7 | 6 | 28 | 28 | 0 | 22 |
| 18 | St Ives Town | 19 | 5 | 7 | 7 | 23 | 31 | -8 | 22 |
| 19 | Alvechurch | 19 | 6 | 3 | 10 | 24 | 28 | -4 | 21 |
| 20 | Barwell | 19 | 5 | 3 | 11 | 26 | 39 | -13 | 18 |
| 21 | AFC Sudbury | 20 | 3 | 4 | 13 | 22 | 51 | -29 | 13 |
| 22 | Royston Town | 20 | 2 | 6 | 12 | 21 | 40 | -19 | 12 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harborough Town | 19 | 13 | 3 | 3 | 36 | 18 | +18 | 42 |
| 2 | Spalding Utd | 19 | 12 | 4 | 3 | 44 | 23 | +21 | 40 |
| 3 | Real Bedford | 19 | 10 | 4 | 5 | 38 | 23 | +15 | 34 |
| 4 | Worcester | 20 | 9 | 5 | 6 | 34 | 18 | +16 | 32 |
| 5 | Quorn | 20 | 9 | 5 | 6 | 44 | 38 | +6 | 32 |
| 6 | Kettering | 20 | 9 | 3 | 8 | 34 | 34 | 0 | 30 |
| 7 | Halesowen Town | 20 | 7 | 6 | 7 | 39 | 31 | +8 | 27 |
| 8 | Bury Town | 20 | 7 | 5 | 8 | 32 | 31 | +1 | 26 |
| 9 | Alvechurch | 20 | 7 | 4 | 9 | 21 | 23 | -2 | 25 |
| 10 | Leiston | 18 | 7 | 4 | 7 | 27 | 30 | -3 | 25 |
| 11 | Redditch | 19 | 7 | 3 | 9 | 21 | 27 | -6 | 24 |
| 12 | Needham Market | 19 | 5 | 8 | 6 | 21 | 25 | -4 | 23 |
| 13 | Stourbridge | 20 | 5 | 6 | 9 | 24 | 38 | -14 | 21 |
| 14 | Stratford Town | 19 | 5 | 5 | 9 | 18 | 25 | -7 | 20 |
| 15 | Bishop's Stortford | 18 | 4 | 6 | 8 | 21 | 28 | -7 | 18 |
| 16 | Banbury Utd | 19 | 5 | 3 | 11 | 20 | 31 | -11 | 18 |
| 17 | St Ives Town | 20 | 4 | 3 | 13 | 25 | 38 | -13 | 15 |
| 18 | Bromsgrove Sporting | 19 | 3 | 6 | 10 | 19 | 32 | -13 | 15 |
| 19 | Barwell | 20 | 3 | 5 | 12 | 22 | 40 | -18 | 14 |
| 20 | Royston Town | 19 | 3 | 4 | 12 | 14 | 37 | -23 | 13 |
| 21 | AFC Sudbury | 19 | 3 | 3 | 13 | 25 | 53 | -28 | 12 |
| 22 | Stamford AFC | 19 | 3 | 1 | 15 | 13 | 39 | -26 | 10 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Town | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 |
| 2 | Harborough Town | 6 | 4 | 2 | 0 | 15 | 7 | +8 | 14 |
| 3 | Kettering | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 |
| 4 | Redditch | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
| 5 | Halesowen Town | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 |
| 6 | Needham Market | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 |
| 7 | Real Bedford | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 |
| 8 | Worcester | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
| 9 | Alvechurch | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 10 | Spalding Utd | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 11 | Quorn | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
| 12 | Stourbridge | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
| 13 | Bury Town | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 |
| 14 | Royston Town | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 15 | Leiston | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
| 16 | Stamford AFC | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
| 17 | St Ives Town | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| 18 | Bishop's Stortford | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
| 19 | Bromsgrove Sporting | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
| 20 | AFC Sudbury | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
| 21 | Banbury Utd | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
| 22 | Barwell | 6 | 0 | 0 | 6 | 6 | 16 | -10 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettering | 10 | 7 | 1 | 2 | 23 | 9 | +14 | 22 |
| 2 | Spalding Utd | 10 | 7 | 1 | 2 | 19 | 8 | +11 | 22 |
| 3 | Redditch | 10 | 7 | 1 | 2 | 21 | 13 | +8 | 22 |
| 4 | Harborough Town | 10 | 6 | 3 | 1 | 20 | 9 | +11 | 21 |
| 5 | Worcester | 10 | 6 | 2 | 2 | 12 | 6 | +6 | 20 |
| 6 | Halesowen Town | 10 | 6 | 0 | 4 | 22 | 13 | +9 | 18 |
| 7 | Needham Market | 10 | 5 | 3 | 2 | 17 | 9 | +8 | 18 |
| 8 | Stourbridge | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 18 |
| 9 | Quorn | 10 | 5 | 2 | 3 | 17 | 15 | +2 | 17 |
| 10 | Real Bedford | 10 | 4 | 4 | 2 | 19 | 12 | +7 | 16 |
| 11 | Stratford Town | 10 | 4 | 3 | 3 | 15 | 12 | +3 | 15 |
| 12 | Leiston | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 |
| 13 | Stamford AFC | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 15 |
| 14 | Bury Town | 10 | 3 | 5 | 2 | 17 | 14 | +3 | 14 |
| 15 | Alvechurch | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 |
| 16 | Bishop's Stortford | 10 | 3 | 2 | 5 | 7 | 14 | -7 | 11 |
| 17 | Banbury Utd | 10 | 2 | 3 | 5 | 6 | 15 | -9 | 9 |
| 18 | Bromsgrove Sporting | 10 | 2 | 1 | 7 | 11 | 17 | -6 | 7 |
| 19 | Royston Town | 10 | 2 | 1 | 7 | 6 | 17 | -11 | 7 |
| 20 | St Ives Town | 10 | 1 | 2 | 7 | 10 | 20 | -10 | 5 |
| 21 | AFC Sudbury | 10 | 1 | 1 | 8 | 11 | 29 | -18 | 4 |
| 22 | Barwell | 10 | 1 | 0 | 9 | 12 | 31 | -19 | 3 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redditch | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 |
| 2 | Halesowen Town | 6 | 5 | 0 | 1 | 15 | 7 | +8 | 15 |
| 3 | Needham Market | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 |
| 4 | Quorn | 6 | 5 | 0 | 1 | 7 | 1 | +6 | 15 |
| 5 | Harborough Town | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 |
| 6 | Stamford AFC | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 |
| 7 | Kettering | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| 8 | Spalding Utd | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| 9 | Worcester | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 |
| 10 | Real Bedford | 6 | 3 | 3 | 0 | 13 | 5 | +8 | 12 |
| 11 | Banbury Utd | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
| 12 | Stratford Town | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 13 | Bishop's Stortford | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 14 | Leiston | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
| 15 | Bury Town | 6 | 1 | 5 | 0 | 10 | 8 | +2 | 8 |
| 16 | Alvechurch | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 17 | Stourbridge | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 18 | Bromsgrove Sporting | 6 | 1 | 0 | 5 | 8 | 14 | -6 | 3 |
| 19 | Barwell | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
| 20 | Royston Town | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
| 21 | St Ives Town | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 |
| 22 | AFC Sudbury | 6 | 0 | 0 | 6 | 4 | 16 | -12 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettering | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 |
| 2 | Harborough Town | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 3 | Spalding Utd | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 4 | Alvechurch | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 5 | Bury Town | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 6 | Stourbridge | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
| 7 | Redditch | 6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
| 8 | Halesowen Town | 6 | 3 | 0 | 3 | 13 | 8 | +5 | 9 |
| 9 | Worcester | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 |
| 10 | Real Bedford | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 |
| 11 | Leiston | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| 12 | Royston Town | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 13 | Needham Market | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
| 14 | Bromsgrove Sporting | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
| 15 | Stratford Town | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
| 16 | Quorn | 6 | 1 | 2 | 3 | 12 | 15 | -3 | 5 |
| 17 | St Ives Town | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 18 | AFC Sudbury | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
| 19 | Banbury Utd | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
| 20 | Stamford AFC | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| 21 | Bishop's Stortford | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
| 22 | Barwell | 6 | 0 | 0 | 6 | 4 | 14 | -10 | 0 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Harborough Town | 1,803 |
| 2 | Spalding Utd | 1,754 |
| 3 | Real Bedford | 1,736 |
| 4 | Kettering | 1,655 |
| 5 | Quorn | 1,650 |
| 6 | Halesowen Town | 1,647 |
| 7 | Worcester | 1,612 |
| 8 | Bury Town | 1,612 |
| 9 | Leiston | 1,591 |
| 10 | Redditch | 1,583 |
| 11 | Needham Market | 1,575 |
| 12 | Stratford Town | 1,567 |
| 13 | Banbury Utd | 1,564 |
| 14 | Stourbridge | 1,525 |
| 15 | Alvechurch | 1,512 |
| 16 | Bishop's Stortford | 1,489 |
| 17 | Stamford AFC | 1,486 |
| 18 | Bromsgrove Sporting | 1,439 |
| 19 | St Ives Town | 1,415 |
| 20 | Royston Town | 1,379 |
| 21 | Barwell | 1,349 |
| 22 | AFC Sudbury | 1,348 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 30 | 0 | 100.0% |
| 1.5 | 24 | 6 | 80.0% |
| 2.5 | 18 | 12 | 60.0% |
| 3.5 | 16 | 14 | 53.3% |
| 4.5 | 11 | 19 | 36.7% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 28 | 1 | 96.6% |
| 1.5 | 23 | 6 | 79.3% |
| 2.5 | 16 | 13 | 55.2% |
| 3.5 | 11 | 18 | 37.9% |
| 4.5 | 6 | 23 | 20.7% |
| Yes | No | % Yes |
|---|---|---|
| 18 | 12 | 60.0% |
| Yes | No | % Yes |
|---|---|---|
| 20 | 9 | 69.0% |


