National League South Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 6 | 15 | 10 | 27 | ||||
| 2 | Dover | 6 | 14 | 10 | 15 | ||||
| 3 | Maidenhead Utd | 6 | 13 | 10 | 13 | ||||
| 4 | Torquay | 6 | 13 | 10 | 19 | ||||
| 5 | Dagenham | 6 | 11 | 10 | 18 | ||||
| 6 | Maidstone United | 6 | 10 | 10 | 16 | ||||
| 7 | Horsham | 6 | 10 | 10 | 22 | ||||
| 8 | Dorking Wanderers | 6 | 10 | 10 | 22 | ||||
| 9 | Enfield Town | 6 | 10 | 10 | 13 | ||||
| 10 | Tonbridge Angels | 6 | 10 | 10 | 14 | ||||
| 11 | Weston-S-Mare | 6 | 10 | 10 | 17 | ||||
| 12 | Slough Town | 6 | 8 | 10 | 8 | ||||
| 13 | Farnborough | 6 | 8 | 10 | 12 | ||||
| 14 | Hemel | 6 | 8 | 10 | 17 | ||||
| 15 | Chelmsford | 6 | 7 | 10 | 16 | ||||
| 16 | Salisbury | 6 | 7 | 10 | 14 | ||||
| 17 | Bath City | 6 | 6 | 10 | 10 | ||||
| 18 | Ebbsfleet | 6 | 5 | 10 | 14 | ||||
| 19 | Eastbourne Boro | 6 | 5 | 10 | 10 | ||||
| 20 | Chippenham | 6 | 5 | 10 | 6 | ||||
| 21 | Chesham Utd | 6 | 4 | 10 | 10 | ||||
| 22 | AFC Hornchurch | 6 | 4 | 10 | 14 | ||||
| 23 | Hampton and Richmond | 6 | 4 | 10 | 5 | ||||
| 24 | AFC Totton | 6 | 2 | 10 | 8 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 28 | 7 | 21 | 35 | 5/10 (50%) | 9/10 (90%) | 1/10 (10%) | 4/10 (40%) | 21 |
| 2 | Dorking Wanderers | 19 | 11 | 8 | 30 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 22 |
| 3 | Horsham | 13 | 5 | 8 | 18 | 5/10 (50%) | 9/10 (90%) | 0/10 (0%) | 4/10 (40%) | 45 |
| 4 | Torquay | 23 | 11 | 12 | 34 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 20 |
| 5 | Dagenham | 13 | 5 | 8 | 18 | 3/10 (30%) | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 26 |
| 6 | Weston-S-Mare | 15 | 12 | 3 | 27 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 41 |
| 7 | Hemel | 12 | 13 | -1 | 25 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 33 |
| 8 | Maidstone United | 16 | 9 | 7 | 25 | 4/10 (40%) | 7/10 (70%) | 3/10 (30%) | 5/10 (50%) | 35 |
| 9 | Chelmsford | 12 | 12 | 0 | 24 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 26 |
| 10 | Dover | 14 | 11 | 3 | 25 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 38 |
| 11 | Ebbsfleet | 11 | 10 | 1 | 21 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 26 |
| 12 | Tonbridge Angels | 12 | 12 | 0 | 24 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 34 |
| 13 | AFC Hornchurch | 11 | 14 | -3 | 25 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 28 |
| 14 | Salisbury | 9 | 13 | -4 | 22 | 2/10 (20%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 40 |
| 15 | Maidenhead Utd | 16 | 8 | 8 | 24 | 3/10 (30%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 35 |
| 16 | Enfield Town | 16 | 15 | 1 | 31 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 27 |
| 17 | Farnborough | 12 | 16 | -4 | 28 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 19 |
| 18 | Chesham Utd | 10 | 14 | -4 | 24 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 36 |
| 19 | Bath City | 8 | 12 | -4 | 20 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 44 |
| 20 | Eastbourne Boro | 17 | 22 | -5 | 39 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 28 |
| 21 | Slough Town | 10 | 19 | -9 | 29 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 24 |
| 22 | AFC Totton | 9 | 23 | -14 | 32 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 18 |
| 23 | Chippenham | 9 | 19 | -10 | 28 | 5/10 (50%) | 1/10 (10%) | 9/10 (90%) | 1/10 (10%) | 32 |
| 24 | Hampton and Richmond | 5 | 20 | -15 | 25 | 3/10 (30%) | 1/10 (10%) | 8/10 (80%) | 2/10 (20%) | 28 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Worthing | 27 | ||
| 2 | Dorking Wanderers | 22 | ||
| 3 | Horsham | 22 | ||
| 4 | Torquay | 19 | ||
| 5 | Dagenham | 18 | ||
| 6 | Weston-S-Mare | 17 | ||
| 7 | Hemel | 17 | ||
| 8 | Maidstone United | 16 | ||
| 9 | Chelmsford | 16 | ||
| 10 | Dover | 15 | ||
| 11 | Ebbsfleet | 14 | ||
| 12 | Tonbridge Angels | 14 | ||
| 13 | AFC Hornchurch | 14 | ||
| 14 | Salisbury | 14 | ||
| 15 | Maidenhead Utd | 13 | ||
| 16 | Enfield Town | 13 | ||
| 17 | Farnborough | 12 | ||
| 18 | Chesham Utd | 10 | ||
| 19 | Bath City | 10 | ||
| 20 | Eastbourne Boro | 10 | ||
| 21 | Slough Town | 8 | ||
| 22 | AFC Totton | 8 | ||
| 23 | Chippenham | 6 | ||
| 24 | Hampton and Richmond | 5 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Weston-S-Mare | 487 | 303 |
| 2 | Bath City | 347 | 216 |
| 3 | Maidstone United | 289 | 180 |
| 4 | Tonbridge Angels | 279 | 173 |
| 5 | Worthing | 260 | 162 |
| 6 | Horsham | 211 | 131 |
| 7 | AFC Hornchurch | 153 | 95 |
| 8 | Torquay | 151 | 94 |
| 9 | Dover | 146 | 91 |
| 10 | AFC Totton | 145 | 90 |
| 11 | Eastbourne Boro | 143 | 89 |
| 12 | Salisbury | 127 | 79 |
| 13 | Hemel | 118 | 73 |
| 14 | Chelmsford | 106 | 66 |
| 15 | Chesham Utd | 75 | 47 |
| 16 | Farnborough | 61 | 38 |
| 17 | Chippenham | 59 | 37 |
| 18 | Maidenhead Utd | 59 | 37 |
| 19 | Slough Town | 52 | 32 |
| 20 | Dagenham | 38 | 24 |
| 21 | Dorking Wanderers | 35 | 22 |
| 22 | Ebbsfleet | 35 | 22 |
| 23 | Enfield Town | 34 | 21 |
| 24 | Hampton and Richmond | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Worthing | 1,806 |
| 2 | Horsham | 1,801 |
| 3 | AFC Hornchurch | 1,761 |
| 4 | Torquay | 1,756 |
| 5 | Weston-S-Mare | 1,736 |
| 6 | Maidstone United | 1,728 |
| 7 | Dorking Wanderers | 1,716 |
| 8 | AFC Totton | 1,675 |
| 9 | Maidenhead Utd | 1,657 |
| 10 | Chelmsford | 1,649 |
| 11 | Dagenham | 1,640 |
| 12 | Hemel | 1,638 |
| 13 | Dover | 1,632 |
| 14 | Bath City | 1,589 |
| 15 | Eastbourne Boro | 1,587 |
| 16 | Farnborough | 1,570 |
| 17 | Chesham Utd | 1,556 |
| 18 | Tonbridge Angels | 1,550 |
| 19 | Slough Town | 1,550 |
| 20 | Ebbsfleet | 1,531 |
| 21 | Enfield Town | 1,529 |
| 22 | Chippenham | 1,499 |
| 23 | Salisbury | 1,494 |
| 24 | Hampton and Richmond | 1,467 |
