
2025 Australia NPL Victoria Results
| Sun 14-Sep-2025 | ||||
|---|---|---|---|---|
| 09:00 | Heidelberg United | 2‑1 | Dandenong City | |
| Sun 07-Sep-2025 | ||||
| 05:00 | Avondale FC | 0‑1 | Dandenong City | |
| Sun 31-Aug-2025 | ||||
| 05:30 | Oakleigh Cannons | 1‑2 | Preston Lions | |
| Sat 30-Aug-2025 | ||||
| 09:00 | Dandenong Thunder | 0‑1 | Dandenong City | |
| Sat 23-Aug-2025 | ||||
| 06:00 | Avondale FC | 2‑1 | Green Gully | |
| 06:00 | Melbourne Knights | 1‑5 | Altona Magic | |
| 06:00 | Melbourne Victory II | 0‑3 | Dandenong City | |
| 06:00 | Oakleigh Cannons | 3‑0 | South Melbourne | |
| 06:00 | Port Melbourne | 2‑2 | Heidelberg United | |
| 06:00 | Preston Lions | 2‑0 | Dandenong Thunder | |
| 06:00 | St. Albans Saints | 0‑4 | Hume City | |
| Sun 17-Aug-2025 | ||||
| 08:00 | South Melbourne | 0‑5 | Avondale FC | |
| 08:00 | St. Albans Saints | 1‑5 | Dandenong Thunder | |
| Sat 16-Aug-2025 | ||||
| 07:00 | Dandenong City | 7‑1 | Melbourne Knights | |
| 06:15 | Altona Magic | 4‑0 | Port Melbourne | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Swindon H 25.26 | 20 | GollyGTFC | 24/04 09:35 |
| Summer Transfer Rumour thread | 167 | GollyGTFC | 24/04 09:32 |
| Lincoln City | 1,320 | GollyGTFC | 24/04 09:05 |
| Tranmere tickets | 17 | Limerick Mariner | 24/04 08:59 |
| Holloway | 41 | GrimPol | 24/04 08:46 |
| Season Ticket Sharing | 6 | Lost in Lincoln | 24/04 08:39 |
| It's in our own hands | 91 | GollyGTFC | 24/04 07:02 |
| Salford v Bromley | 32 | GollyGTFC | 24/04 06:59 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 24/04 04:30 |
| (Football) Worlds gone f*cking mad | 18 | Heisenberg | 23/04 20:36 |
