
2023-2024 CONMEBOL International Qualifiers Results
| Wed 10-Sep-2025 | ||||
|---|---|---|---|---|
| 00:30 | Bolivia | 1‑0 | Brazil | |
| 00:30 | Chile | 0‑0 | Uruguay | |
| 00:30 | Peru | 0‑1 | Paraguay | |
| 00:30 | Venezuela | 3‑6 | Colombia | |
| 00:00 | Ecuador | 1‑0 | Argentina | |
| Fri 05-Sep-2025 | ||||
| 01:30 | Brazil | 3‑0 | Chile | |
| 00:30 | Argentina | 3‑0 | Venezuela | |
| 00:30 | Colombia | 3‑0 | Bolivia | |
| 00:30 | Paraguay | 0‑0 | Ecuador | |
| 00:30 | Uruguay | 3‑0 | Peru | |
| Wed 11-Jun-2025 | ||||
| 02:30 | Peru | 0‑0 | Ecuador | |
| 01:45 | Brazil | 1‑0 | Paraguay | |
| 01:00 | Argentina | 1‑1 | Colombia | |
| 00:00 | Uruguay | 2‑0 | Venezuela | |
| Tue 10-Jun-2025 | ||||
| 21:00 | Bolivia | 2‑0 | Chile | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 42 | bradz | 25/04 20:37 |
| Holloway | 66 | BirtlesHatTrick | 25/04 20:27 |
| Play off dates | 4 | GollyGTFC | 25/04 20:26 |
| It's in our own hands | 124 | Ruuger | 25/04 20:15 |
| York City | 16 | GollyGTFC | 25/04 20:07 |
| Can we relegate Tranmere Rovers? | 8 | HerveJosse | 25/04 20:05 |
| Swindon Match Thread H 25.26 | 138 | HerveJosse | 25/04 20:03 |
| Goal of the season vote | 13 | HertsGTFC | 25/04 19:30 |
| Tranmere | 26 | RonMariner | 25/04 18:16 |
| Sky+ | 3 | IlkleyMariner | 25/04 17:12 |
