
2018-2019 Premier League Results
London BST Change timezone
| Sun 12-May-2019 | ||||
|---|---|---|---|---|
| 15:00 | Brighton | 1‑4 | Man City | |
| 15:00 | Burnley | 1‑3 | Arsenal | |
| 15:00 | Crystal Palace | 5‑3 | Bournemouth | |
| 15:00 | Fulham | 0‑4 | Newcastle | |
| 15:00 | Leicester | 0‑0 | Chelsea | |
| 15:00 | Liverpool | 2‑0 | Wolverhampton | |
| 15:00 | Man Utd | 0‑2 | Cardiff | |
| 15:00 | Southampton | 1‑1 | Huddersfield | |
| 15:00 | Tottenham | 2‑2 | Everton | |
| 15:00 | Watford | 1‑4 | West Ham | |
| Mon 06-May-2019 | ||||
| 20:00 | Man City | 1‑0 | Leicester | |
| Sun 05-May-2019 | ||||
| 16:30 | Arsenal | 1‑1 | Brighton | |
| 14:00 | Chelsea | 3‑0 | Watford | |
| 14:00 | Huddersfield | 1‑1 | Man Utd | |
| Sat 04-May-2019 | ||||
| 19:45 | Newcastle | 2‑3 | Liverpool | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Football Twit of the Week 🎖 | 10 | toontown | 07/09 13:02 |
| Exeter | 11 | lukeo | 07/09 12:51 |
| Record since turn of the year | 3 | crusty ole pie | 07/09 12:15 |
| Lincoln City | 1,439 | NorfolkImp | 07/09 11:44 |
| Fracas after the game | 36 | Brad | 07/09 10:35 |
| Lukeos Seat Count | 401 | 1mickylyons | 07/09 06:54 |
| Football Twit of the Week 🎖 | 20 | kevikov | 07/09 06:35 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 07/09 04:30 |
| Now, this is how you enter the pitch! | 12 | WOZOFGRIMSBY | 07/09 03:30 |
| Just Back | 60 | Limerick Mariner | 07/09 00:26 |
