
2021 USL League One Results
| Sun 25-Jul-2021 | ||||
|---|---|---|---|---|
| 00:00 | Tormenta FC | 2‑2 | Richmond Kickers | |
| Sat 24-Jul-2021 | ||||
| 23:00 | Chattanooga | 1‑1 | Greenville Triumph | |
| 00:00 | New England II | 1‑0 | Toronto FC II | |
| Wed 21-Jul-2021 | ||||
| 23:00 | North Carolina | 4‑0 | Richmond Kickers | |
| Sun 18-Jul-2021 | ||||
| 23:00 | North Carolina | 2‑4 | Toronto FC II | |
| 03:00 | FC Tucson | 4‑2 | New England II | |
| 02:00 | North Texas | 1‑1 | Chattanooga | |
| 00:00 | Greenville Triumph | 2‑3 | Tormenta FC | |
| Sat 17-Jul-2021 | ||||
| 23:30 | Richmond Kickers | 1‑1 | Fort Lauderdale CF | |
| 01:00 | Union Omaha | 1‑1 | Forward Madison | |
| Wed 14-Jul-2021 | ||||
| 23:00 | Chattanooga | 2‑1 | Tormenta FC | |
| Sun 11-Jul-2021 | ||||
| 02:00 | North Texas | 4‑1 | Forward Madison | |
| 00:00 | Chattanooga | 2‑2 | FC Tucson | |
| 00:00 | Greenville Triumph | 0‑0 | North Carolina | |
| Fri 09-Jul-2021 | ||||
| 23:00 | New England II | 1‑0 | Toronto FC II | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| York City | 19 | ginnywings | 25/04 23:59 |
| Just Back | 51 | ginnywings | 25/04 23:40 |
| Maldini Kacurri | 3 | HackneyHaddock | 25/04 23:40 |
| It's in our own hands | 131 | cardiffmariner | 25/04 23:37 |
| Holloway | 81 | bawarmy | 25/04 23:16 |
| Promotion Place | 18 | AncientExiledMariner | 25/04 23:04 |
| Play off dates | 7 | GrimRob | 25/04 22:45 |
| Can we relegate Tranmere Rovers? | 8 | HerveJosse | 25/04 20:05 |
| Swindon Match Thread H 25.26 | 138 | HerveJosse | 25/04 20:03 |
| Goal of the season vote | 13 | HertsGTFC | 25/04 19:30 |
