
2018-2019 League One Results
| Sat 30-Mar-2019 | ||||
|---|---|---|---|---|
| 15:00 | Oxford Utd | 2‑1 | Wycombe | |
| 15:00 | Scunthorpe | 1‑2 | AFC Wimbledon | |
| 15:00 | Southend | 0‑2 | Shrewsbury | |
| Tue 26-Mar-2019 | ||||
| 19:45 | Doncaster | 4‑1 | Bristol Rovers | |
| Sat 23-Mar-2019 | ||||
| 15:00 | AFC Wimbledon | 2‑4 | Gillingham | |
| 15:00 | Bradford | 1‑4 | Blackpool | |
| 15:00 | Burton Albion | 5‑2 | Accrington Stanley | |
| 15:00 | Coventry | 0‑1 | Oxford Utd | |
| 15:00 | Luton | 4‑0 | Doncaster | |
| 15:00 | Peterborough | 2‑0 | Southend | |
| 15:00 | Plymouth | 2‑2 | Bristol Rovers | |
| 15:00 | Rochdale | 3‑1 | Scunthorpe | |
| 15:00 | Shrewsbury | 0‑2 | Portsmouth | |
| 12:00 | Walsall | 0‑1 | Barnsley | |
| Sat 16-Mar-2019 | ||||
| 15:00 | Bristol Rovers | 0‑0 | Charlton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Interest in Kabia? | 26 | Maringer | 10/03 00:04 |
| I take it you all know that the bell from the | 30 | lancspontooner | 09/03 23:23 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
| 23 red cards in Brazil game | 6 | Madeleymariner | 09/03 22:03 |
| Oldham away | 53 | immariner | 09/03 20:44 |
| We’re in | 29 | OddShapedBalls | 09/03 15:59 |
| Champions!!! | 13 | Heswall Mariner | 09/03 14:18 |
| 23,000 | 30 | OddShapedBalls | 09/03 14:06 |
| Lincoln City | 1,235 | Mappers | 09/03 12:29 |
