
2009 World Cup 2026 Qualifiers Results
| Wed 10-Jun-2009 | ||||
|---|---|---|---|---|
| 00:00 | Finland | 0‑3 | Russia | Group D |
| 00:00 | Ukraine | 2‑1 | Kazakhstan | Group D |
| 00:00 | Faroe Islands | 0‑2 | Serbia | Group F |
| 00:00 | Netherlands | 2‑0 | Norway | Group G |
| 00:00 | England | 6‑0 | Andorra | Group I |
| 00:00 | North Macedonia | 2‑0 | Iceland | Group J |
| Sat 06-Jun-2009 | ||||
| 00:00 | Azerbaijan | 0‑1 | Wales | Group A |
| 00:00 | Serbia | 1‑0 | Austria | Group A |
| 00:00 | Sweden | 0‑1 | Denmark | Group B |
| 00:00 | Bulgaria | 1‑1 | Ireland | Group C |
| 00:00 | Lithuania | 0‑1 | Romania | Group C |
| 00:00 | Finland | 2‑1 | Liechtenstein | Group D |
| 00:00 | Kazakhstan | 0‑4 | England | Group D |
| 00:00 | Croatia | 2‑2 | Ukraine | Group H |
| 00:00 | Cyprus | 2‑2 | Montenegro | Group H |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Marcus Bignot | 10 | Kris2 | 26/04 23:52 |
| Is there someone here who hates Town or the forum? | 23 | rancido | 26/04 23:20 |
| Player of the season | 22 | Limerick Mariner | 26/04 22:41 |
| David Artell's incredible achievement | 31 | LondonMariner43 | 26/04 22:32 |
| Who will we face in the P/O Semi-Final? | 3 | lew chaterleys lover | 26/04 22:21 |
| League Two Play-off Stats | 12 | GollyGTFC | 26/04 22:02 |
| Possession | 18 | Captaincod | 26/04 21:50 |
| Season Ticket Sharing | 14 | Mappers | 26/04 20:48 |
| Holloway | 98 | bradz | 26/04 20:42 |
| Just Back | 104 | Captaincod | 26/04 20:35 |
