
2009-2010 International Friendlies Results
| Wed 20-Aug-2003 | ||||
|---|---|---|---|---|
| 00:00 | England | 3‑1 | Croatia | |
| 00:00 | Estonia | 1‑2 | Poland | |
| 00:00 | Germany | 0‑1 | Italy | |
| 00:00 | Latvia | 0‑3 | Uzbekistan | |
| 00:00 | Liechtenstein | 2‑2 | San Marino | |
| 00:00 | North Macedonia | 3‑1 | Albania | |
| 00:00 | Norway | 0‑0 | Scotland | |
| 00:00 | Portugal | 1‑0 | Kazakhstan | |
| 00:00 | Russia | 1‑2 | Israel | |
| 00:00 | Slovenia | 2‑1 | Hungary | |
| 00:00 | Sweden | 1‑2 | Greece | |
| 00:00 | Switzerland | 0‑2 | France | |
| 00:00 | Turkey | 2‑0 | Moldova | |
| 00:00 | Ukraine | 0‑2 | Romania | |
| Tue 19-Aug-2003 | ||||
| 00:00 | Ireland | 2‑1 | Australia | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Falling out of love with town | 19 | Bit_Koi | 21/12 23:35 |
| Just Back | 174 | ginnywings | 21/12 23:17 |
| David Artell | Post-Bromley | 162 | Darkside of The Humber | 21/12 21:14 |
| Club Statement re South Shields | 41 | headingly_mariner | 21/12 20:50 |
| Head of Football? | 21 | GrimRob | 21/12 20:17 |
| David Artell - A Poll | 21 | pen penfras | 21/12 20:11 |
| Bromley away | 73 | Son of Cod | 21/12 16:31 |
| Bromley (away) Match Thread | 253 | Maringer | 21/12 13:21 |
| Jackson Smith returns | 18 | Maringer | 21/12 12:54 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 21/12 03:30 |
