
2018-2019 League One Results
| Fri 19-Apr-2019 | ||||
|---|---|---|---|---|
| 15:00 | AFC Wimbledon | 1‑1 | Bristol Rovers | |
| 15:00 | Barnsley | 2‑1 | Shrewsbury | |
| 15:00 | Burton Albion | 1‑2 | Portsmouth | |
| 15:00 | Fleetwood Town | 1‑1 | Peterborough | |
| 15:00 | Gillingham | 3‑1 | Plymouth | |
| 15:00 | Rochdale | 1‑0 | Wycombe | |
| 15:00 | Scunthorpe | 0‑0 | Blackpool | |
| 15:00 | Walsall | 1‑1 | Southend | |
| 13:00 | Coventry | 2‑0 | Bradford | |
| 13:00 | Oxford Utd | 2‑1 | Charlton | |
| Sat 13-Apr-2019 | ||||
| 15:00 | Accrington Stanley | 2‑1 | Walsall | |
| 15:00 | Barnsley | 4‑2 | Fleetwood Town | |
| 15:00 | Blackpool | 0‑1 | Peterborough | |
| 15:00 | Bristol Rovers | 3‑2 | Bradford | |
| 15:00 | Charlton | 3‑1 | Luton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Interest in Kabia? | 26 | Maringer | 10/03 00:04 |
| I take it you all know that the bell from the | 30 | lancspontooner | 09/03 23:23 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
| 23 red cards in Brazil game | 6 | Madeleymariner | 09/03 22:03 |
| Oldham away | 53 | immariner | 09/03 20:44 |
| We’re in | 29 | OddShapedBalls | 09/03 15:59 |
| Champions!!! | 13 | Heswall Mariner | 09/03 14:18 |
| 23,000 | 30 | OddShapedBalls | 09/03 14:06 |
| Lincoln City | 1,235 | Mappers | 09/03 12:29 |
