
2018-2019 League One Results
| Tue 02-Oct-2018 | ||||
|---|---|---|---|---|
| 19:45 | Scunthorpe | 5‑3 | Charlton | |
| 19:45 | Sunderland | 2‑2 | Peterborough | |
| 19:45 | Walsall | 0‑0 | Shrewsbury | |
| Sat 29-Sep-2018 | ||||
| 15:00 | AFC Wimbledon | 2‑1 | Oxford Utd | |
| 15:00 | Bradford | 0‑0 | Bristol Rovers | |
| 15:00 | Burton Albion | 0‑0 | Scunthorpe | |
| 15:00 | Fleetwood Town | 1‑3 | Barnsley | |
| 15:00 | Luton | 2‑2 | Charlton | |
| 15:00 | Peterborough | 2‑2 | Blackpool | |
| 15:00 | Plymouth | 2‑3 | Doncaster | |
| 15:00 | Rochdale | 1‑3 | Portsmouth | |
| 15:00 | Shrewsbury | 2‑2 | Gillingham | |
| 15:00 | Walsall | 0‑1 | Accrington Stanley | |
| 15:00 | Wycombe | 2‑3 | Southend | |
| 12:30 | Coventry | 1‑1 | Sunderland | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/03 03:30 |
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Interest in Kabia? | 26 | Maringer | 10/03 00:04 |
| I take it you all know that the bell from the | 30 | lancspontooner | 09/03 23:23 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
| 23 red cards in Brazil game | 6 | Madeleymariner | 09/03 22:03 |
| Oldham away | 53 | immariner | 09/03 20:44 |
| We’re in | 29 | OddShapedBalls | 09/03 15:59 |
| Champions!!! | 13 | Heswall Mariner | 09/03 14:18 |
| 23,000 | 30 | OddShapedBalls | 09/03 14:06 |
