
2009-2010 International Friendlies Results
| Wed 28-Apr-2004 | ||||
|---|---|---|---|---|
| 00:00 | North Macedonia | 0‑1 | Croatia | |
| 00:00 | Northern Ireland | 1‑1 | Serbia | |
| 00:00 | Norway | 3‑2 | Russia | |
| 00:00 | Poland | 0‑0 | Ireland | |
| 00:00 | Portugal | 2‑2 | Sweden | |
| 00:00 | Romania | 5‑1 | Germany | |
| 00:00 | San Marino | 1‑0 | Liechtenstein | |
| 00:00 | Switzerland | 2‑1 | Slovenia | |
| 00:00 | Ukraine | 1‑1 | Slovakia | |
| Sun 25-Apr-2004 | ||||
| 00:00 | Hungary | 3‑2 | Japan | |
| Wed 31-Mar-2004 | ||||
| 00:00 | Albania | 2‑1 | Iceland | |
| 00:00 | Bulgaria | 2‑2 | Russia | |
| 00:00 | Croatia | 2‑2 | Turkey | |
| 00:00 | Estonia | 0‑1 | Northern Ireland | |
| 00:00 | Germany | 3‑0 | Belgium | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| David Artell | Post-Bromley | 156 | Ruuger | 21/12 20:34 |
| Club Statement re South Shields | 40 | Ruuger | 21/12 20:30 |
| Head of Football? | 21 | GrimRob | 21/12 20:17 |
| David Artell - A Poll | 21 | pen penfras | 21/12 20:11 |
| Just Back | 172 | headingly_mariner | 21/12 19:00 |
| Bromley away | 73 | Son of Cod | 21/12 16:31 |
| Bromley (away) Match Thread | 253 | Maringer | 21/12 13:21 |
| Jackson Smith returns | 18 | Maringer | 21/12 12:54 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 21/12 03:30 |
| Pym | 210 | Darkside of The Humber | 20/12 22:21 |
