
2018-2019 League One Results
| Sat 17-Nov-2018 | ||||
|---|---|---|---|---|
| 15:00 | Bristol Rovers | 1‑2 | Scunthorpe | |
| 15:00 | Burton Albion | 1‑0 | Coventry | |
| 15:00 | Doncaster | 2‑1 | AFC Wimbledon | |
| 15:00 | Luton | 5‑1 | Plymouth | |
| 15:00 | Oxford Utd | 1‑0 | Gillingham | |
| 15:00 | Peterborough | 1‑1 | Bradford | |
| 15:00 | Shrewsbury | 3‑2 | Rochdale | |
| 15:00 | Southend | 1‑2 | Blackpool | |
| 15:00 | Sunderland | 1‑1 | Wycombe | |
| 12:00 | Fleetwood Town | 0‑0 | Walsall | |
| Tue 06-Nov-2018 | ||||
| 19:45 | Gillingham | 0‑1 | Blackpool | |
| 19:45 | Walsall | 0‑2 | Charlton | |
| Sat 03-Nov-2018 | ||||
| 15:00 | AFC Wimbledon | 1‑2 | Shrewsbury | |
| 15:00 | Barnsley | 1‑0 | Southend | |
| 15:00 | Blackpool | 0‑3 | Bristol Rovers | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Interest in Kabia? | 33 | HackneyHaddock | 10/03 10:12 |
| youth team game tonight | 58 | forza ivano | 10/03 08:59 |
| Oldham away | 55 | Son of Cod | 10/03 08:55 |
| Lincoln City | 1,236 | 1mickylyons | 10/03 07:47 |
| I take it you all know that the bell from the | 31 | 1mickylyons | 10/03 07:43 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/03 03:30 |
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
| 23 red cards in Brazil game | 6 | Madeleymariner | 09/03 22:03 |
| We’re in | 29 | OddShapedBalls | 09/03 15:59 |
