
2008-2009 Premier League Results
| Sat 06-Dec-2008 | ||||
|---|---|---|---|---|
| 00:00 | Blackburn | 1‑3 | Liverpool | |
| 00:00 | Bolton | 0‑2 | Chelsea | |
| 00:00 | Fulham | 1‑1 | Man City | |
| 00:00 | Hull | 2‑1 | Middlesbrough | |
| 00:00 | Man Utd | 1‑0 | Sunderland | |
| 00:00 | Newcastle | 2‑2 | Stoke | |
| Mon 01-Dec-2008 | ||||
| 00:00 | Liverpool | 0‑0 | West Ham | |
| Sun 30-Nov-2008 | ||||
| 00:00 | Chelsea | 1‑2 | Arsenal | |
| 00:00 | Man City | 0‑1 | Man Utd | |
| 00:00 | Portsmouth | 3‑2 | Blackburn | |
| 00:00 | Tottenham | 0‑1 | Everton | |
| Sat 29-Nov-2008 | ||||
| 00:00 | Aston Villa | 0‑0 | Fulham | |
| 00:00 | Middlesbrough | 0‑0 | Newcastle | |
| 00:00 | Stoke | 1‑1 | Hull | |
| 00:00 | Sunderland | 1‑4 | Bolton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Fleetwood H 25.26 | 7 | GY1 | 15/03 19:57 |
| Just Back Oldham A | 81 | hampshiremariner | 15/03 19:52 |
| Stockwood | 24 | hampshiremariner | 15/03 19:47 |
| Ex-GTFC players thread | 4,980 | Hagrid | 15/03 17:30 |
| Cambridge away | 17 | MuddyWaters | 15/03 16:53 |
| Positive | 13 | IlkleyMariner | 15/03 14:54 |
| The ‘Wrexham Effect’ | 9 | pen penfras | 15/03 13:40 |
| Next Week - Fleetwood & Barrow | 11 | pen penfras | 15/03 10:26 |
| So is it time then? | 8 | Ruston AT | 15/03 08:28 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 15/03 03:30 |
