
2017-2018 Scottish Cup Results
| Sat 10-Feb-2018 | ||||
|---|---|---|---|---|
| 12:15 | Celtic | 3‑2 | Partick Thistle | |
| Wed 31-Jan-2018 | ||||
| 19:30 | Fraserburgh | 0‑3 | Rangers | |
| Tue 30-Jan-2018 | ||||
| 20:00 | Formartine United | 0‑2 | Cove Rangers | |
| 19:45 | Inverness CT | 0‑1 | Dundee | |
| Mon 29-Jan-2018 | ||||
| 19:45 | Albion | 0‑4 | St Johnstone | |
| Tue 23-Jan-2018 | ||||
| 19:45 | Livingston | 0‑1 | Falkirk | |
| 19:45 | Peterhead | 2‑3 | Dumbarton | |
| Sun 21-Jan-2018 | ||||
| 14:05 | Hearts | 1‑0 | Hibernian | |
| Sat 20-Jan-2018 | ||||
| 15:00 | Alloa | 0‑2 | Dundee Utd | |
| 15:00 | Ayr | 4‑1 | Arbroath | |
| 15:00 | Celtic | 5‑0 | Brechin | |
| 15:00 | Dundee | 2‑2 | Inverness CT | |
| 15:00 | Dunfermline | 1‑2 | Morton | |
| 15:00 | East Fife | 0‑1 | Brora Rangers | |
| 15:00 | Kilmarnock | 1‑0 | Ross County | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Great Grimsby Charter Day | 13 | acko338 | 11/03 15:44 |
| Andy Cook - Thoughts? | 19 | 1mickylyons | 11/03 15:39 |
| Spurs | 11 | louth_in_the_south | 11/03 15:27 |
| Oldham away | 68 | Tommy | 11/03 14:43 |
| Iran to withdraw from World Cup? | 28 | GrimPol | 11/03 14:16 |
| Last Night... | 19 | Mappers | 11/03 13:36 |
| Ex-GTFC players thread | 4,975 | Lincoln Mariner 56 | 11/03 13:30 |
| Interest in Kabia? | 54 | rancido | 11/03 11:54 |
| Scunthorpe getting it from Hurst | 53 | AdamHaddock | 11/03 11:47 |
| Lincoln City | 1,238 | NorfolkImp | 11/03 10:33 |
