The following players are currently injured or unavailable for Premier League games in the next week of the 2008-2009 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
Premier League Injuries
| Next game: 15-Mar - Crystal Palace v Leeds |
|---|
| Crystal Palace |
|---|
| D. Munoz | Shoulder Injury | 1,781 mins in 21 appearances |
| E. Nketiah | Thigh Injury | 416 mins in 12 appearances |
| Leeds |
|---|
| D. Calvert-Lewin | Knee Injury | 1,939 mins in 26 appearances |
| N. Okafor | Hamstring Injury | 1,282 mins in 23 appearances |
| Next game: 15-Mar - Man Utd v Aston Villa |
|---|
| Aston Villa |
|---|
| M. Cash | Knock | 2,356 mins in 27 appearances |
| B. Kamara | Knee Injury | 1,418 mins in 18 appearances |
| Y. Tielemans | Ankle Injury | 1,299 mins in 17 appearances |
| J. Sancho | Loan agreement | 704 mins in 18 appearances |
| A. Garcia | Muscle Injury | 46 mins in 3 appearances |
| Man Utd |
|---|
| P. Dorgu | Hamstring Injury | 1,349 mins in 22 appearances |
| M. de Ligt | Back Injury | 1,170 mins in 13 appearances |
| L. Martinez | Calf Injury | 911 mins in 14 appearances |
| Next game: 15-Mar - Nottingham Forest v Fulham |
|---|
| Fulham |
|---|
| Kevin | Injury | 904 mins in 23 appearances |
| Nottingham Forest |
|---|
| D. Ndoye | Injury | 1,120 mins in 21 appearances |
| N. Savona | Knee Injury | 1,026 mins in 14 appearances |
| C. Wood | Knee Injury | 544 mins in 8 appearances |
| John Victor | Knee Injury | 438 mins in 5 appearances |
| S. Ortega | Calf Injury | 270 mins in 3 appearances |
| Cunha | Injury | 214 mins in 3 appearances |
| W. Boly | Knee Injury | 0 appearances |
| Next game: 15-Mar - Liverpool v Tottenham |
|---|
| Liverpool |
|---|
| C. Bradley | Knee Injury | 932 mins in 15 appearances |
| A. Isak | Broken Leg | 519 mins in 10 appearances |
| W. Endo | Foot Injury | 206 mins in 8 appearances |
| G. Leoni | Knee Injury | 0 appearances |
| S. Bajcetic | Hamstring Injury | 0 appearances |
| Tottenham |
|---|
| M. van de Ven | Red Card | 2,368 mins in 27 appearances |
| J. Palhinha | Head Injury | 1,784 mins in 26 appearances |
| C. Romero | Head Injury | 1,712 mins in 21 appearances |
| M. Kudus | Muscle Injury | 1,545 mins in 19 appearances |
| R. Bentancur | Muscle Injury | 1,415 mins in 20 appearances |
| W. Odobert | Knee Injury | 990 mins in 24 appearances |
| L. Bergvall | Ankle Injury | 822 mins in 17 appearances |
| D. Udogie | Muscle Injury | 797 mins in 13 appearances |
| Y. Bissouma | Muscle Injury | 468 mins in 8 appearances |
| B. Davies | Ankle Injury | 138 mins in 3 appearances |
| J. Maddison | Knee Injury | 0 appearances |
| D. Kulusevski | Knee Injury | 0 appearances |
| Next game: 16-Mar - Brentford v Wolverhampton |
|---|
| Brentford |
|---|
| R. Henry | Muscle Injury | 1,334 mins in 25 appearances |
| V. Janelt | Foot Injury | 1,267 mins in 22 appearances |
| A. Hickey | Injury | 617 mins in 18 appearances |
| F. Carvalho | Knee Injury | 128 mins in 6 appearances |
| R. Nelson | Calf Injury | 66 mins in 6 appearances |
| A. Milambo | Knee Injury | 45 mins in 1 appearances |
| J. Dasilva | Knee Injury | 0 appearances |
| Wolverhampton |
|---|
| E. Gonzalez | Knee Injury | 0 appearances |
| L. Chiwome | Lacking Match Fitness | 0 appearances |
| Next game: 21-Mar - Brighton v Liverpool |
|---|
| Brighton |
|---|
| A. Webster | Jumpers knee | 0 appearances |
| Next game: 21-Mar - Newcastle v Sunderland |
|---|
| Sunderland |
|---|
| A. Alese | Shoulder injury | 0 appearances |