The following players are currently injured or unavailable for Premier League games in the next week of the 2018-2019 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
Premier League Injuries
| Next game: 20-Mar - Bournemouth v Man Utd |
|---|
| Bournemouth |
|---|
| T. Adams | Injury | 1,420 mins in 18 appearances |
| J. Kluivert | Knee Injury | 920 mins in 18 appearances |
| L. Cook | Hamstring Injury | 892 mins in 16 appearances |
| J. Soler | Hamstring Injury | 34 mins in 3 appearances |
| Man Utd |
|---|
| P. Dorgu | Hamstring Injury | 1,349 mins in 22 appearances |
| M. de Ligt | Back Injury | 1,170 mins in 13 appearances |
| L. Martinez | Calf Injury | 911 mins in 14 appearances |
| N. Mazraoui | Illness | 653 mins in 15 appearances |
| Next game: 21-Mar - Brighton v Liverpool |
|---|
| Brighton |
|---|
| K. Mitoma | Ankle Injury | 1,412 mins in 19 appearances |
| S. Tzimas | Knee Injury | 164 mins in 9 appearances |
| A. Webster | Knee Injury | 0 appearances |
| Liverpool |
|---|
| M. Salah | Injury | 1,820 mins in 22 appearances |
| C. Bradley | Knee Injury | 932 mins in 15 appearances |
| A. Isak | Broken Leg | 519 mins in 10 appearances |
| W. Endo | Foot Injury | 206 mins in 8 appearances |
| G. Leoni | Knee Injury | 0 appearances |
| S. Bajcetic | Hamstring Injury | 0 appearances |
| Next game: 21-Mar - Fulham v Burnley |
|---|
| Burnley |
|---|
| M. Esteve | Injury | 2,315 mins in 27 appearances |
| J. Cullen | Knee Injury | 1,519 mins in 18 appearances |
| A. Tuanzebe | Achilles Tendon Injury | 932 mins in 11 appearances |
| M. Tresor Ndayishimiye | Ankle Injury | 40 mins in 4 appearances |
| C. Roberts | Groin Injury | 0 appearances |
| J. Beyer | Hamstring Injury | 0 appearances |
| Z. Amdouni | Knee Injury | 0 appearances |
| Fulham |
|---|
| Kevin | Injury | 904 mins in 23 appearances |
| Next game: 21-Mar - Everton v Chelsea |
|---|
| Chelsea |
|---|
| R. James | Hamstring Injury | 1,896 mins in 27 appearances |
| J. Gittens | Muscle Injury | 495 mins in 16 appearances |
| F. Jorgensen | Groin Injury | 264 mins in 3 appearances |
| M. Mudryk | Suspended | 0 appearances |
| L. Colwill | Knee Injury | 0 appearances |
| Everton |
|---|
| J. Tarkowski | Injury | 2,610 mins in 29 appearances |
| J. Grealish | Foot Injury | 1,631 mins in 20 appearances |
| C. Alcaraz | Injury | 697 mins in 16 appearances |
| J. Branthwaite | Injury | 500 mins in 7 appearances |
| T. George | Loan agreement | 264 mins in 9 appearances |
| Next game: 21-Mar - Leeds v Brentford |
|---|
| Brentford |
|---|
| M. Damsgaard | Knee Injury | 1,588 mins in 26 appearances |
| R. Henry | Muscle Injury | 1,334 mins in 25 appearances |
| V. Janelt | Foot Injury | 1,267 mins in 22 appearances |
| A. Hickey | Injury | 617 mins in 18 appearances |
| F. Carvalho | Knee Injury | 128 mins in 6 appearances |
| A. Milambo | Knee Injury | 45 mins in 1 appearances |
| J. Dasilva | Knee Injury | 0 appearances |
| Leeds |
|---|
| G. Gudmundsson | Red Card | 2,373 mins in 29 appearances |
| N. Okafor | Hamstring Injury | 1,282 mins in 23 appearances |
| Next game: 22-Mar - Newcastle v Sunderland |
|---|
| Newcastle |
|---|
| S. Tonali | Injury | 2,045 mins in 29 appearances |
| Bruno Guimaraes | Muscle Injury | 2,018 mins in 23 appearances |
| L. Miley | Knee Injury | 1,134 mins in 19 appearances |
| F. Schar | Ankle Injury | 1,091 mins in 16 appearances |
| E. Krafth | Knee Injury | 45 mins in 1 appearances |
| Sunderland |
|---|
| R. Roefs | Muscle Injury | 2,520 mins in 28 appearances |
| N. Mukiele | Calf Injury | 2,165 mins in 25 appearances |
| D. Ballard | Injury | 2,007 mins in 26 appearances |
| R. Mandava | Knee Injury | 1,428 mins in 17 appearances |
| W. Isidor | Injury | 1,073 mins in 26 appearances |
| B. Traore | Injury | 638 mins in 12 appearances |
| R. Mundle | Muscle Injury | 412 mins in 14 appearances |
| J. T. Bi | Ankle Injury | 39 mins in 1 appearances |
| Next game: 22-Mar - Aston Villa v West Ham |
|---|
| Aston Villa |
|---|
| B. Kamara | Knee Injury | 1,418 mins in 18 appearances |
| Y. Tielemans | Ankle Injury | 1,299 mins in 17 appearances |
| West Ham |
|---|
| C. Summerville | Calf Injury | 1,864 mins in 24 appearances |
| L. Fabianski | Back Injury | 0 appearances |
| Next game: 22-Mar - Tottenham v Nottingham Forest |
|---|
| Nottingham Forest |
|---|
| N. Savona | Knee Injury | 1,026 mins in 14 appearances |
| C. Wood | Knee Injury | 544 mins in 8 appearances |
| John Victor | Knee Injury | 438 mins in 5 appearances |
| D. Bakwa | Injury | 343 mins in 10 appearances |
| Cunha | Injury | 214 mins in 3 appearances |
| W. Boly | Knee Injury | 0 appearances |
| Tottenham |
|---|
| J. Palhinha | Head Injury | 1,779 mins in 26 appearances |
| M. Kudus | Muscle Injury | 1,545 mins in 19 appearances |
| R. Bentancur | Muscle Injury | 1,415 mins in 20 appearances |
| W. Odobert | Knee Injury | 990 mins in 24 appearances |
| D. Solanke | Injury | 690 mins in 11 appearances |
| B. Davies | Ankle Injury | 138 mins in 3 appearances |
| J. Maddison | Knee Injury | 0 appearances |
| D. Kulusevski | Knee Injury | 0 appearances |