The following players are currently injured or unavailable for Premier League games in the next week of the 2017-2018 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
Premier League Injuries
| Next game: 19-Apr - Aston Villa v Sunderland |
|---|
| Aston Villa |
|---|
| B. Kamara | Knee Injury | 1,418 mins in 18 appearances |
| Alysson | Injury | 56 mins in 3 appearances |
| Sunderland |
|---|
| D. Ballard | Muscle Injury | 2,007 mins in 26 appearances |
| B. Traore | Knee Injury | 638 mins in 12 appearances |
| R. Mundle | Hamstring Injury | 412 mins in 14 appearances |
| N. Angulo | Muscle Injury | 264 mins in 5 appearances |
| J. T. Bi | Ankle Injury | 39 mins in 1 appearances |
| Next game: 19-Apr - Everton v Liverpool |
|---|
| Everton |
|---|
| J. Grealish | Foot Injury | 1,631 mins in 20 appearances |
| C. Alcaraz | Injury | 697 mins in 16 appearances |
| Liverpool |
|---|
| Alisson | Muscle Injury | 2,250 mins in 25 appearances |
| H. Ekitike | Achilles Tendon Injury | 1,810 mins in 28 appearances |
| C. Bradley | Knee Injury | 932 mins in 15 appearances |
| J. Gomez | Injury | 542 mins in 17 appearances |
| W. Endo | Foot Injury | 206 mins in 8 appearances |
| G. Leoni | Knee Injury | 0 appearances |
| S. Bajcetic | Hamstring Injury | 0 appearances |
| Next game: 19-Apr - Nottingham Forest v Burnley |
|---|
| Burnley |
|---|
| J. Cullen | Knee Injury | 1,519 mins in 18 appearances |
| H. Mejbri | Hamstring Injury | 1,012 mins in 23 appearances |
| C. Roberts | Muscle Injury | 0 appearances |
| J. Beyer | Hamstring Injury | 0 appearances |
| Z. Amdouni | Knee Injury | 0 appearances |
| Nottingham Forest |
|---|
| E. Anderson | Personal Reasons | 2,864 mins in 32 appearances |
| Murillo | Injury | 2,091 mins in 24 appearances |
| C. Hudson-Odoi | Injury | 1,849 mins in 30 appearances |
| N. Savona | Knee Injury | 1,026 mins in 14 appearances |
| C. Wood | Injury | 569 mins in 9 appearances |
| John Victor | Knee Injury | 438 mins in 5 appearances |
| W. Boly | Knee Injury | 0 appearances |
| Next game: 19-Apr - Man City v Arsenal |
|---|
| Arsenal |
|---|
| J. Timber | Ankle Injury | 2,457 mins in 30 appearances |
| B. Saka | Injury | 2,001 mins in 27 appearances |
| R. Calafiori | Knock | 1,455 mins in 22 appearances |
| M. Odegaard | Muscle Injury | 1,078 mins in 20 appearances |
| M. Merino | Foot Injury | 1,007 mins in 21 appearances |
| N. Madueke | Injury | 962 mins in 21 appearances |
| Man City |
|---|
| R. Dias | Muscle Injury | 2,059 mins in 25 appearances |
| J. Gvardiol | Broken Leg | 1,304 mins in 16 appearances |
| J. Stones | Calf Injury | 363 mins in 7 appearances |
| Next game: 20-Apr - Crystal Palace v West Ham |
|---|
| Crystal Palace |
|---|
| M. Lacroix | Injury | 2,576 mins in 29 appearances |
| A. Wharton | Injury | 2,200 mins in 28 appearances |
| E. Guessand | Injury | 896 mins in 19 appearances |
| E. Nketiah | Thigh Injury | 416 mins in 12 appearances |
| C. Doucoure | Knee Injury | 0 appearances |
| West Ham |
|---|
| L. Fabianski | Back Injury | 0 appearances |
| Next game: 21-Apr - Brighton v Chelsea |
|---|
| Brighton |
|---|
| D. Gomez | Injury | 2,033 mins in 29 appearances |
| K. Mitoma | Injury | 1,436 mins in 21 appearances |
| J. Milner | Injury | 743 mins in 19 appearances |
| S. Tzimas | Knee Injury | 164 mins in 9 appearances |
| Chelsea |
|---|
| E. Fernandez | Injury | 2,583 mins in 30 appearances |
| Joao Pedro | Muscle Injury | 2,404 mins in 32 appearances |
| R. James | Hamstring Injury | 1,896 mins in 27 appearances |
| J. Gittens | Muscle Injury | 495 mins in 16 appearances |
| F. Jorgensen | Groin Injury | 264 mins in 3 appearances |
| M. Mudryk | Suspended | 0 appearances |
| L. Colwill | Knee Injury | 0 appearances |
| Next game: 25-Apr - Sunderland v Nottingham Forest |
|---|
| Sunderland |
|---|
| A. Alese | Shoulder injury | 0 appearances |