2026 Connecticut Rush Fixtures
| May | ||||
|---|---|---|---|---|
| Sun 17 | USL League TwoUSL2 | Boston City | Home | |
| Thu 21 | USL League TwoUSL2 | AC Connecticut | Away | |
| Sun 24 | USL League TwoUSL2 | Black Rock | Home | |
| Wed 27 | USL League TwoUSL2 | Seacoast United Phantoms | Away | |
| Sat 30 00:30 | USL League TwoUSL2 | Western Mass Pioneers | Away | |
| June | ||||
| Thu 04 | USL League TwoUSL2 | New England | Away | |
| Sat 06 23:00 | USL League TwoUSL2 | Seacoast United Phantoms | Home | |
| Thu 11 | USL League TwoUSL2 | Boston Bolts | Home | |
| Thu 18 | USL League TwoUSL2 | Western Mass Pioneers | Home | |
| Sun 21 | USL League TwoUSL2 | Albany Rush | Away | |
| Thu 25 | USL League TwoUSL2 | New England | Home | |
| Sun 28 | USL League TwoUSL2 | Boston City | Away | |
| July | ||||
| Thu 02 | USL League TwoUSL2 | AC Connecticut | Home | |
| Wed 08 | USL League TwoUSL2 | Vermont Green | Away | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Gillingham A 25.26 | 14 | Heswall Mariner | 17/04 13:17 |
| Bromley V Cambridge | 21 | rancido | 17/04 13:11 |
| Team For Sat? | 20 | Maringer | 17/04 12:35 |
| Match day and season tickets | 62 | Mappers | 17/04 11:28 |
| Alex manninger | 6 | Rick12 | 17/04 10:16 |
| Missed Penalties in L2 | 34 | Maringer | 17/04 10:12 |
| Summer Transfer Rumour thread | 67 | HertsGTFC | 17/04 09:49 |
| Football calculator | 25 | Marinerdeano | 17/04 07:15 |
| A walk with David Artell | 12 | 1mickylyons | 17/04 06:36 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 17/04 04:30 |
